event burgee venue burgee

SYSCO Spring Series - Thursday

Final Results

Contents

#1-J24 Fleet

Sailed:4, Discards:0, To count:4, Entries:16, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName PR-SPR 1
6-04-09
2
6-11-09
2-B
6-11-09
3
6-18-09
4
6-25-09
5
7-2-09
Total Nett Notes
1st #1-J24 BITE ME 2952 P.Campagna   2.0 1.0   1.0 1.0 5.0 5.0
2nd #1-J24 EN D' NILE 4557 Allan Weber   1.0 2.0   5.0 8.0 16.0 16.0
3rd #1-J24 NO WORRIES 2363 Kent Sisk   4.0 7.0   2.0 3.0 16.0 16.0
4th #1-J24 FREE BOWL OF SOUP 3837 Doug Schenk   3.0 3.0   6.0 7.0 19.0 19.0
5th #1-J24 STRANGE BREW 2197 Blain Goold   7.0 4.0   4.0 6.0 21.0 21.0
6th #1-J24 Artful Doger 596 Scott Campbel   6.0 5.0   9.0 9.0 29.0 29.0
7th #1-J24 Dead Beat 4124 John Hanna   11.0 6.0   14.0 DNF 5.0 36.0 36.0
8th #1-J24 KAMIKRAZE 1772 Steve Erickson   5.0 8.0   7.0 17.0 DNC 37.0 37.0
9th #1-J24 8-BALL 2153 Michael Burke   17.0 DNC 17.0 DNC   3.0 2.0 39.0 39.0
10th #1-J24 Home Skooled 2856 Tim Hansen   9.0 15.0 DNS   14.0 DNF 4.0 42.0 42.0
11th #1-J24 SCAM 161 Gibb Elliott   14.0 9.0   11.0 11.0 45.0 45.0
12th #1-J24 Ghost 5322 Philip Byzitwa   8.0 10.0   17.0 DNC 17.0 DNC 52.0 52.0
13th #1-J24 RAINCLOUD 1842 David Hansen/Anna McCoy   12.0 15.0 DNS   8.0 17.0 DNC 52.0 52.0
14th #1-J24 Straight Shot 2935 Ken Roush   17.0 DNC 17.0 DNC   10.0 10.0 54.0 54.0
15th #1-J24 CLOUD 9 568 Rob Neild   13.0 11.0   17.0 DNC 17.0 DNC 58.0 58.0
16th #1-J24 STAR-EYED STELLA 5005 Craig Garrison   10.0 15.0 DNF   17.0 DNC 17.0 DNC 59.0 59.0

#2-H2 Fleet

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:Standard
Rank Fleet Boat SailNo HelmName PR-SPR 1
6-04-09
2
6-11-09
2-B
6-11-09
3
6-18-09
4
6-25-09
5
7-2-09
Total Nett Notes
1st #2-H2 HARMONY 14286 Dan Dugan   2.0 5.0 DNS   1.0 2.0 10.0 10.0
2nd #2-H2 CELESTE 6550/17260 Weston Becker   3.0 5.0 DNS   2.0 1.0 11.0 11.0
3rd #2-H2 TOGARTY 7260 Don Woodhouse   1.0 1.0   5.0 DNC 5.0 DNC 12.0 12.0
4th #2-H2 PROMISE LAND 12982 Scott Ferre   4.0 5.0 DNS   3.0 5.0 DNC 17.0 17.0

#2-R20 Fleet

Sailed:4, Discards:0, To count:4, Entries:8, Scoring system:Standard
Rank Fleet Boat SailNo HelmName PR-SPR 1
6-04-09
2
6-11-09
2-B
6-11-09
3
6-18-09
4
6-25-09
5
7-2-09
Total Nett Notes
1st #2-R20 PAPA GAYO 210 Mike Barth   1.0 1.0   2.0 1.0 5.0 5.0
2nd #2-R20 Dannebrog 203 R.Christensen   3.0 2.0   1.0 3.0 9.0 9.0
3rd #2-R20 PUMPKIN SEED 186 Tod Bassham   5.0 4.0   4.0 2.0 15.0 15.0
4th #2-R20 FLYING FROG 145 Gregg Bryden   6.0 5.0   3.0 4.0 18.0 18.0
5th #2-R20 PUFF 185 Anna Sundholm   2.0 3.0   9.0 DNC 9.0 DNC 23.0 23.0
6th #2-R20 Lone Ranger 350     7.0 7.0   5.0 5.0 24.0 24.0
7th #2-R20 NEWTON'S ORANGE 272 Jordan Hutchins   4.0 6.0   7.0 DNF 9.0 DNC 26.0 26.0
8th #2-R20 STARDUST 510 R.C.Hindley   9.0 DNC 9.0 DNC   9.0 DNC 6.0 33.0 33.0

#3-CAL20 Fleet

Sailed:4, Discards:0, To count:4, Entries:15, Scoring system:Standard
Rank Fleet Boat SailNo HelmName PR-SPR 1
6-04-09
2
6-11-09
2-B
6-11-09
3
6-18-09
4
6-25-09
5
7-2-09
Total Nett Notes
1st #3-CAL20 MY DEAD BODY 1535 P.Thomsen   3.0 3.0   1.0 3.0 10.0 10.0
2nd #3-CAL20 LOCAL MOTION 1576 Doug Frengle   1.0 4.0   4.0 5.0 14.0 14.0
3rd #3-CAL20 FOR MY GIRLS 1578 Craig Daniels   2.0 6.0   2.0 4.0 14.0 14.0
4th #3-CAL20 River Rose 389 Michelle   6.0 5.0   3.0 1.0 15.0 15.0
5th #3-CAL20 Green Eggs & Ham 692 Rich Weber   4.0 8.0   5.0 2.0 19.0 19.0
6th #3-CAL20 OUZEL 1509 Dan Reed   5.0 1.0   7.0 8.0 21.0 21.0
7th #3-CAL20 Check Ride 371 Jim Cullison   8.0 2.0   6.0 6.0 22.0 22.0
8th #3-CAL20 MAD DOG 740 John Hatch   7.0 10.0   9.0 7.0 33.0 33.0
9th #3-CAL20 THREE STOOGES 000 F.Hazzard   11.0 7.0   8.0 16.0 DNC 42.0 42.0
10th #3-CAL20 Ceilidh aka Free... 602 Melissa Moshofsky   12.0 9.0   14.0 DNF 10.0 45.0 45.0
11th #3-CAL20 YACHT KNOT 549 Don Hamann   10.0 11.0   11.0 16.0 DNC 48.0 48.0
12th #3-CAL20 Coho 967 Jim Giger   9.0 15.0 DNF   16.0 DNC 9.0 49.0 49.0
13th #3-CAL20 JESSA TAYLOR 678 Troy Donaldson   13.0 12.0   10.0 16.0 DNC 51.0 51.0
14th #3-CAL20 SUNSHINE 245 Michelle Matraw   14.0 13.0   16.0 DNC 16.0 DNC 59.0 59.0
15th #3-CAL20 Art Attack 282 Adam Green   16.0 DNC 16.0 DNC   14.0 DNF 16.0 DNC 62.0 62.0

#4-CRUIS-f Fleet

Sailed:3, Discards:0, To count:3, Entries:11, Scoring system:Standard
Rank Fleet Boat SailNo HelmName PR-SPR 1
6-04-09
2
6-11-09
2-B
6-11-09
3
6-18-09
4
6-25-09
5
7-2-09
Total Nett Notes
1st #4-CRUIS-f COOL CHANGE 23723 Frank Noragon 159   1.0     1.0 4.0 6.0 6.0
2nd #4-CRUIS-f Barcode 720 Kevin Robertson 193   2.0     3.0 1.0 6.0 6.0
3rd #4-CRUIS-f FLY BYE 77592 Alden Andre 153   3.0     2.0 3.0 8.0 8.0
4th #4-CRUIS-f DEW DROP INN 0751 Steve Weir 188   5.0     4.0 8.0 17.0 17.0
5th #4-CRUIS-f Vim 1189 Lee Nielson 240   4.0     8.0 7.0 19.0 19.0
6th #4-CRUIS-f L'Orca 79091 Jerry Barnes 159   9.0 DNS     9.0 2.0 20.0 20.0
7th #4-CRUIS-f CEPHERON 270 Pat O'Bryant 188   12.0 DNC     5.0 5.0 22.0 22.0
8th #4-CRUIS-f UPSTART 69345 Bill Sanborn 193   7.0     7.0 9.0 23.0 23.0
9th #4-CRUIS-f Tilted Kilt 59580 unknown 1   12.0 DNC     6.0 6.0 24.0 24.0
10th #4-CRUIS-f Adventura 69124 Ken Stephens 215   6.0     10.0 10.0 26.0 26.0
11th #4-CRUIS-f Le Compromis 225 Dave Meigs 153   12.0 DNC     12.0 DNF 12.0 DNC 36.0 36.0

#4-CRUIS-s Fleet

Sailed:3, Discards:0, To count:3, Entries:6, Scoring system:Standard
Rank Fleet Boat SailNo HelmName PR-SPR 1
6-04-09
2
6-11-09
2-B
6-11-09
3
6-18-09
4
6-25-09
5
7-2-09
Total Nett Notes
1st #4-CRUIS-s Second Half 047 Warren Dalby 210   2.0     2.0 4.0 8.0 8.0
2nd #4-CRUIS-s Cirius II h34 Jim King 168   1.0     1.0 7.0 DNC 9.0 9.0
3rd #4-CRUIS-s ESTRELLA DEL MAR 79105 Michael Nance 204   6.0 DNF     3.0 1.0 10.0 10.0
4th #4-CRUIS-s LA DOLCE VITA 5 Scott Stevenson 206   7.0 DNC     4.0 2.0 13.0 13.0
5th #4-CRUIS-s Dazzle 5171 Jim Sinclair 210   4.0     7.0 DNC 3.0 14.0 14.0
6th #4-CRUIS-s KA-SL 146 Gary Whitney 216   3.0     5.0 7.0 DNC 15.0 15.0

For Race details scroll down the page.

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 2.00 build 4
www.sailwave.com