event burgee venue burgee

SYSCO SummerSeries - Thursday

Final Results-Local Rateing

Contents

#4-CRUIS-f Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:11, Scoring system:Copy of Standard
Rank Fleet Boat SailNo HelmName PR-SPR 1
6-04-09
2
6-11-09
2-B
6-11-09
3
6-18-09
4
6-25-09
5
7-2-09
Total Nett Notes
1st #4-CRUIS-f Barcode 720 Kevin Robertson 193   2.0     2.0 1.0 5.0 5.0
2nd #4-CRUIS-f Vim 1189 Lee Nielson 240   3.0     1.0 3.0 7.0 7.0
3rd #4-CRUIS-f COOL CHANGE 23723 Frank Noragon 159   1.0     5.0 5.0 11.0 11.0
4th #4-CRUIS-f FLY BYE 77592 Alden Andre 153   4.0     8.0 4.0 16.0 16.0
5th #4-CRUIS-f DEW DROP INN 0751 Steve Weir 188   6.0     3.0 8.0 17.0 17.0
6th #4-CRUIS-f Adventura 69124 Ken Stephens 215   5.0     7.0 7.0 19.0 19.0
7th #4-CRUIS-f L'Orca 79091 Jerry Barnes 159   9.0 DNS     9.0 2.0 20.0 20.0
8th #4-CRUIS-f CEPHERON 270 Pat O'Bryant 188   12.0 DNC     4.0 6.0 22.0 22.0
9th #4-CRUIS-f UPSTART 69345 Bill Sanborn 193   7.0     6.0 9.0 22.0 22.0
10th #4-CRUIS-f Tilted Kilt 59580 unknown 1   12.0 DNC     10.0 10.0 32.0 32.0
11th #4-CRUIS-f Le Compromis 225 Dave Meigs 153   12.0 DNC     12.0 DNF 12.0 DNC 36.0 36.0

#4-CRUIS-s Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:Copy of Standard
Rank Fleet Boat SailNo HelmName PR-SPR 1
6-04-09
2
6-11-09
2-B
6-11-09
3
6-18-09
4
6-25-09
5
7-2-09
Total Nett Notes
1st #4-CRUIS-s Second Half 047 Warren Dalby 210   1.0     1.0 4.0 6.0 6.0
2nd #4-CRUIS-s ESTRELLA DEL MAR 79105 Michael Nance 204   6.0 DNF     3.0 1.0 10.0 10.0
3rd #4-CRUIS-s KA-SL 146 Gary Whitney 216   3.0     2.0 7.0 DNC 12.0 12.0
4th #4-CRUIS-s LA DOLCE VITA 5 Scott Stevenson 206   7.0 DNC     4.0 2.0 13.0 13.0
5th #4-CRUIS-s Cirius II h34 Jim King 168   2.0     5.0 7.0 DNC 14.0 14.0
6th #4-CRUIS-s Dazzle 5171 Jim Sinclair 210   4.0     7.0 DNC 3.0 14.0 14.0

For Race details scroll down the page.

2 - #4-CRUIS-f Fleet - 6-11-09 at 

R20, CAL20 ,H2,Curising fleets = Abandon after start

Start:#4-CRUIS-f, Finishes:Finish time, Time:185000, Wind str:0-1
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #4-CRUIS-f COOL CHANGE 23723 Frank Noragon 159 195939 1:09:39 0:59:39 1.0
2 #4-CRUIS-f Barcode 720 Kevin Robertson 193 200339 1:13:39 1:00:22 2.0
3 #4-CRUIS-f Vim 1189 Lee Nielson 240 201042 1:20:42 1:02:27 3.0
4 #4-CRUIS-f FLY BYE 77592 Alden Andre 153 200720 1:17:20 1:06:45 4.0
5 #4-CRUIS-f Adventura 69124 Ken Stephens 215 202250 1:32:50 1:14:02 5.0
6 #4-CRUIS-f DEW DROP INN 0751 Steve Weir 188 202008 1:30:08 1:14:21 6.0
7 #4-CRUIS-f UPSTART 69345 Bill Sanborn 193 202445 1:34:45 1:17:40 7.0
8 #4-CRUIS-f L'Orca 79091 Jerry Barnes 159   DNS   9.0
9 #4-CRUIS-f CEPHERON 270 Pat O'Bryant 188   DNC   12.0
9 #4-CRUIS-f Tilted Kilt 59580 unknown 1   DNC   12.0
9 #4-CRUIS-f Le Compromis 225 Dave Meigs 153   DNC   12.0

2-B - #4-CRUIS-f Fleet - 6-11-09 at 

Start:#4-CRUIS-f, Finishes:Finish time, Wind str:2-3, Ave wind:Average
Rank Fleet Boat SailNo HelmName PR-SPR Place Points Notes
#4-CRUIS-f Barcode 720 Kevin Robertson 193  
#4-CRUIS-f Vim 1189 Lee Nielson 240  
#4-CRUIS-f COOL CHANGE 23723 Frank Noragon 159  
#4-CRUIS-f FLY BYE 77592 Alden Andre 153  
#4-CRUIS-f DEW DROP INN 0751 Steve Weir 188  
#4-CRUIS-f Adventura 69124 Ken Stephens 215  
#4-CRUIS-f L'Orca 79091 Jerry Barnes 159  
#4-CRUIS-f CEPHERON 270 Pat O'Bryant 188  
#4-CRUIS-f UPSTART 69345 Bill Sanborn 193  
#4-CRUIS-f Tilted Kilt 59580 unknown 1  
#4-CRUIS-f Le Compromis 225 Dave Meigs 153  

4 - #4-CRUIS-f Fleet - 6-25-09 at 

Start:#4-CRUIS-f, Finishes:Elapsed time, Time:185000, Wind str:4, Ave wind:Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #4-CRUIS-f Vim 1189 Lee Nielson 240   11556 2:38:28 1.0
2 #4-CRUIS-f Barcode 720 Kevin Robertson 193   11248 2:44:00 2.0
3 #4-CRUIS-f DEW DROP INN 0751 Steve Weir 188   11249 2:45:08 3.0
4 #4-CRUIS-f CEPHERON 270 Pat O'Bryant 188   11315 2:46:06 4.0
5 #4-CRUIS-f COOL CHANGE 23723 Frank Noragon 159   10929 2:47:00 5.0
6 #4-CRUIS-f UPSTART 69345 Bill Sanborn 193   11533 2:48:09 6.0
7 #4-CRUIS-f Adventura 69124 Ken Stephens 215   11956 2:49:19 7.0
8 #4-CRUIS-f FLY BYE 77592 Alden Andre 153   11246 2:53:18 8.0
9 #4-CRUIS-f L'Orca 79091 Jerry Barnes 159   11624 2:57:37 9.0
10 #4-CRUIS-f Tilted Kilt 59580 unknown 1   11339 3:42:56 10.0
11 #4-CRUIS-f Le Compromis 225 Dave Meigs 153   DNF   12.0

5 - #4-CRUIS-f Fleet - 7-2-09 at 

Start:#4-CRUIS-f, Finishes:Finish time, Time:185000, Wind str:4, Ave wind:Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #4-CRUIS-f Barcode 720 Kevin Robertson 193 193754 0:47:54 0:41:54 1.0
2 #4-CRUIS-f L'Orca 79091 Jerry Barnes 159 193829 0:48:29 0:44:27 2.0
3 #4-CRUIS-f Vim 1189 Lee Nielson 240 194431 0:54:31 0:44:51 3.0
4 #4-CRUIS-f FLY BYE 77592 Alden Andre 153 193933 0:49:33 0:45:49 4.0
5 #4-CRUIS-f COOL CHANGE 23723 Frank Noragon 159 194011 0:50:11 0:46:00 5.0
6 #4-CRUIS-f CEPHERON 270 Pat O'Bryant 188 194310 0:53:10 0:46:50 6.0
7 #4-CRUIS-f Adventura 69124 Ken Stephens 215 195030 1:00:30 0:51:24 7.0
8 #4-CRUIS-f DEW DROP INN 0751 Steve Weir 188 194912 0:59:12 0:52:08 8.0
9 #4-CRUIS-f UPSTART 69345 Bill Sanborn 193 194954 0:59:54 0:52:24 9.0
10 #4-CRUIS-f Tilted Kilt 59580 unknown 1 194408 0:54:08 1:03:52 10.0
11 #4-CRUIS-f Le Compromis 225 Dave Meigs 153   DNC   12.0

2 - #4-CRUIS-s Fleet - 6-11-09 at 

R20, CAL20 ,H2,Curising fleets = Abandon after start

Start:#4-CRUIS-s, Finishes:Finish time, Time:185000, Wind str:0-1
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #4-CRUIS-s Second Half 047 Warren Dalby 210 201258 1:22:58 1:06:35 1.0
2 #4-CRUIS-s Cirius II h34 Jim King 168 201135 1:21:35 1:09:03 2.0
3 #4-CRUIS-s KA-SL 146 Gary Whitney 216 202523 1:35:23 1:15:59 3.0
4 #4-CRUIS-s Dazzle 5171 Jim Sinclair 210 202907 1:39:07 1:19:32 4.0
5 #4-CRUIS-s ESTRELLA DEL MAR 79105 Michael Nance 204   DNF   6.0
6 #4-CRUIS-s LA DOLCE VITA 5 Scott Stevenson 206   DNC   7.0

2-B - #4-CRUIS-s Fleet - 6-11-09 at 

Start:#4-CRUIS-s, Finishes:Finish time, Wind str:2-3, Ave wind:Average
Rank Fleet Boat SailNo HelmName PR-SPR Place Points Notes
#4-CRUIS-s Second Half 047 Warren Dalby 210  
#4-CRUIS-s ESTRELLA DEL MAR 79105 Michael Nance 204  
#4-CRUIS-s KA-SL 146 Gary Whitney 216  
#4-CRUIS-s LA DOLCE VITA 5 Scott Stevenson 206  
#4-CRUIS-s Cirius II h34 Jim King 168  
#4-CRUIS-s Dazzle 5171 Jim Sinclair 210  

4 - #4-CRUIS-s Fleet - 6-25-09 at 

Start:#4-CRUIS-s, Finishes:Elapsed time, Time:185000, Wind str:4, Ave wind:Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #4-CRUIS-s Second Half 047 Warren Dalby 210   11530 2:44:21 1.0
2 #4-CRUIS-s KA-SL 146 Gary Whitney 216   11701 2:45:29 2.0
3 #4-CRUIS-s ESTRELLA DEL MAR 79105 Michael Nance 204   11542 2:45:50 3.0
4 #4-CRUIS-s LA DOLCE VITA 5 Scott Stevenson 206   11637 2:46:45 4.0
5 #4-CRUIS-s Cirius II h34 Jim King 168   11357 2:51:21 5.0
6 #4-CRUIS-s Dazzle 5171 Jim Sinclair 210   DNC   7.0

5 - #4-CRUIS-s Fleet - 7-2-09 at 

Start:#4-CRUIS-s, Finishes:Finish time, Time:185000, Wind str:4, Ave wind:Average
Rank Fleet Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #4-CRUIS-s ESTRELLA DEL MAR 79105 Michael Nance 204 194400 0:54:00 0:46:33 1.0
2 #4-CRUIS-s LA DOLCE VITA 5 Scott Stevenson 206 194718 0:57:18 0:49:16 2.0
3 #4-CRUIS-s Dazzle 5171 Jim Sinclair 210 194948 0:59:48 0:51:09 3.0
4 #4-CRUIS-s Second Half 047 Warren Dalby 210 194952 0:59:52 0:51:12 4.0
5 #4-CRUIS-s KA-SL 146 Gary Whitney 216   DNC   7.0
5 #4-CRUIS-s Cirius II h34 Jim King 168   DNC   7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish12, 6
DNSCame to the start area but did not start9



Sailwave Scoring Software 2.00 build 4
www.sailwave.com