event burgee venue burgee

SYSCO Spring Tuesday

Final Results- Local Rating

Contents

1 Division

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:Local Rating
Rank Fleet Division Boat SailNo HelmName PR-SPR R1
4-21-09
R2
4-28-09
R3
5-12-09
R4
5-19-09
R5
5-26-09
Total Nett Notes
1st #1- A2 1 Still Gladiator 46778 Eric Rimkus 70 1.0 3.0 1.0 1.0 1.0 7.0 7.0
2nd #1- A1 1 MYST 124 Rod Buck 84 2.0 2.0 3.0 2.0 2.0 11.0 11.0
3rd #1- A1 1 MERLIN 362 Tony Humpage 84 3.0 1.0 2.0 3.0 4.0 13.0 13.0
4th #1- A2 1 Tiger Lily 29 McCuddy, Mark 50 4.0 4.0 4.0 4.0 3.0 19.0 19.0
5th #1- A2 1 Elixir 69802 Mark Fischer 115 5.0 5.0 5.0 9.0 DNC 5.0 29.0 29.0
6th #1- A2 1 Rollerball 87661 Bob Martin 76 9.0 DNC 6.0 6.0 5.0 6.0 32.0 32.0
7th #2- B 1 JP FOOLISH 87807 Mike Oxborrow 145 6.0 9.0 DNC 7.0 7.0 RAF 7.0 36.0 36.0
8th #1- A1 1 BANDIT 351 Paul Teveliet 84 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 45.0

2 Division

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:Local Rating
Rank Fleet Division Boat SailNo HelmName PR-SPR R1
4-21-09
R2
4-28-09
R3
5-12-09
R4
5-19-09
R5
5-26-09
Total Nett Notes
1st #5- E 2 SLOW RIDE 32 Thomas MacMenemy 212 1.0 3.0 2.0 1.0 2.0 9.0 9.0
2nd #5- E 2 CALEUCHE 59523 T. Elliott & L. Neil 197 2.0 5.0 1.0 2.0 3.0 13.0 13.0
3rd #5- E 2 FRENCH KISS 192 Mike O'Bryant 181 5.0 1.0 3.0 3.0 4.0 16.0 16.0
4th #5- E 2 PAJEMA 103 Jim Shaw 189 3.0 4.0 5.0 4.0 1.0 17.0 17.0
5th #5- F 2 ISC 40 Barba, John 212 4.0 2.0 4.0 5.0 8.0 DNC 23.0 23.0
6th #5- F 2 Aurora 473 Alan Rosenfeld 212 8.0 DNC 8.0 DNC 6.0 8.0 DNC 8.0 DNC 38.0 38.0
7th #5- E 2 Shamrock 37 Gary Bruner 200 6.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 38.0 38.0

For Race details scroll down the page.

R1 - 1 Division - 4-21-09 at 

Start:Start 1, Finishes:Finish time, Time:191000, Wind:NW 2-3, Ave wind:average
Start:Start 1, Finishes:Finish time, Time:191000, Wind:NW 2-3, Ave wind:average
Start:Start 2, Finishes:Finish time, Time:191000, Wind:NW 2-3, Ave wind:average
Rank Fleet Division Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #1- A2 1 Still Gladiator 46778 Eric Rimkus 70 200552 0:55:52 0:58:34 1.0
2 #1- A1 1 MYST 124 Rod Buck 84 200712 0:57:12 0:58:39 2.0
3 #1- A1 1 MERLIN 362 Tony Humpage 84 200829 0:58:29 0:59:58 3.0
4 #1- A2 1 Tiger Lily 29 McCuddy, Mark 50 200706 0:57:06 1:01:52 4.0
5 #1- A2 1 Elixir 69802 Mark Fischer 115 201333 1:03:33 1:02:07 5.0
6 #2- B 1 JP FOOLISH 87807 Mike Oxborrow 145 201659 1:06:59 1:02:39 6.0
7 #1- A2 1 Rollerball 87661 Bob Martin 76   DNC   9.0
7 #1- A1 1 BANDIT 351 Paul Teveliet 84   DNC   9.0

R2 - 1 Division - 4-28-09 at 1835

Start:Start 1, Finishes:Finish time, Time:183500, Wind:S 0-1, Ave wind:Very light
Start:Start 1, Finishes:Finish time, Time:183500, Wind:S 0-1, Ave wind:Very light
Start:Start 2, Finishes:Finish time, Time:183500, Wind:S 0-1, Ave wind:Very light
Rank Fleet Division Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #1- A1 1 MERLIN 362 Tony Humpage 84 190808 0:33:08 0:33:58 1.0
2 #1- A1 1 MYST 124 Rod Buck 84 190815 0:33:15 0:34:05 2.0
3 #1- A2 1 Still Gladiator 46778 Eric Rimkus 70 190811 0:33:11 0:34:47 3.0
4 #1- A2 1 Tiger Lily 29 McCuddy, Mark 50 190915 0:34:15 0:37:06 4.0
5 #1- A2 1 Elixir 69802 Mark Fischer 115 191754 0:42:54 0:41:56 5.0
6 #1- A2 1 Rollerball 87661 Bob Martin 76 192107 0:46:07 0:47:53 6.0
7 #2- B 1 JP FOOLISH 87807 Mike Oxborrow 145   DNC   9.0
7 #1- A1 1 BANDIT 351 Paul Teveliet 84   DNC   9.0

R3 - 1 Division - 5-12-09 at 

Start:Start 1, Finishes:Finish time, Time:183500, Wind str:2-3, Ave wind:average
Start:Start 1, Finishes:Finish time, Time:183500, Wind str:2-3, Ave wind:average
Start:Start 2, Finishes:Finish time, Time:183500, Wind str:2-3, Ave wind:average
Rank Fleet Division Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #1- A2 1 Still Gladiator 46778 Eric Rimkus 70 194343 1:08:43 1:12:03 1.0
2 #1- A1 1 MERLIN 362 Tony Humpage 84 194754 1:12:54 1:14:44 2.0
3 #1- A1 1 MYST 124 Rod Buck 84 194833 1:13:33 1:15:24 3.0
4 #1- A2 1 Tiger Lily 29 McCuddy, Mark 50 194813 1:13:13 1:19:19 4.0
5 #1- A2 1 Elixir 69802 Mark Fischer 115 195753 1:22:53 1:21:01 5.0
6 #1- A2 1 Rollerball 87661 Bob Martin 76 195323 1:18:23 1:21:23 6.0
7 #2- B 1 JP FOOLISH 87807 Mike Oxborrow 145 200713 1:32:13 1:26:15 7.0
8 #1- A1 1 BANDIT 351 Paul Teveliet 84   DNC   9.0

R4 - 1 Division - 5-19-09 at 

Start:Start 1, Finishes:Finish time, Time:183500, Wind str:4, Ave wind:Average
Start:Start 1, Finishes:Finish time, Time:183500, Wind str:4, Ave wind:Average
Start:Start 2, Finishes:Finish time, Time:183500, Wind str:4, Ave wind:Average
Rank Fleet Division Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #1- A2 1 Still Gladiator 46778 Eric Rimkus 70 193436 0:59:36 1:02:29 1.0
2 #1- A1 1 MYST 124 Rod Buck 84 193635 1:01:35 1:03:08 2.0
3 #1- A1 1 MERLIN 362 Tony Humpage 84 193818 1:03:18 1:04:54 3.0
4 #1- A2 1 Tiger Lily 29 McCuddy, Mark 50 193753 1:02:53 1:08:07 4.0
5 #1- A2 1 Rollerball 87661 Bob Martin 76 194500 1:10:00 1:12:41 5.0
6 #2- B 1 JP FOOLISH 87807 Mike Oxborrow 145 191434 RAF   7.0
7 #1- A2 1 Elixir 69802 Mark Fischer 115   DNC   9.0
7 #1- A1 1 BANDIT 351 Paul Teveliet 84   DNC   9.0

R5 - 1 Division - 5-26-09 at 

Start:Start 1, Finishes:Finish time, Time:183500, Course:c2c2c2c, Wind str:4, Ave wind:Average
Start:Start 1, Finishes:Finish time, Time:183500, Course:c2c2c2c, Wind str:4, Ave wind:Average
Start:Start 2, Finishes:Finish time, Time:183500
Rank Fleet Division Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #1- A2 1 Still Gladiator 46778 Eric Rimkus 70 193108 0:56:08 0:58:51 1.0
2 #1- A1 1 MYST 124 Rod Buck 84 193432 0:59:32 1:01:02 2.0
3 #1- A2 1 Tiger Lily 29 McCuddy, Mark 50 193407 0:59:07 1:04:03 3.0
4 #1- A1 1 MERLIN 362 Tony Humpage 84 193951 1:04:51 1:06:29 4.0
5 #1- A2 1 Elixir 69802 Mark Fischer 115 194914 1:14:14 1:12:34 5.0
6 #1- A2 1 Rollerball 87661 Bob Martin 76 194550 1:10:50 1:13:33 6.0
7 #2- B 1 JP FOOLISH 87807 Mike Oxborrow 145 200222 1:27:22 1:21:43 7.0
8 #1- A1 1 BANDIT 351 Paul Teveliet 84   DNC   9.0

R1 - 2 Division - 4-21-09 at 

Start:Start 5, Finishes:Finish time, Time:192500, Wind:NW 2-3, Ave wind:average
Rank Fleet Division Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #5- E 2 SLOW RIDE 32 Thomas MacMenemy 212 195947 0:34:47 0:29:40 1.0
2 #5- E 2 CALEUCHE 59523 T. Elliott & L. Neil 197 195927 0:34:27 0:29:59 2.0
3 #5- E 2 PAJEMA 103 Jim Shaw 189 195952 0:34:52 0:30:40 3.0
4 #5- F 2 ISC 40 Barba, John 212 200153 0:36:53 0:31:28 4.0
5 #5- E 2 FRENCH KISS 192 Mike O'Bryant 181 200052 0:35:52 0:31:54 5.0
6 #5- E 2 Shamrock 37 Gary Bruner 200 200155 0:36:55 0:32:00 6.0
7 #5- F 2 Aurora 473 Alan Rosenfeld 212   DNC   8.0

R2 - 2 Division - 4-28-09 at 1835

Start:Start 5, Finishes:Finish time, Time:185000, Wind:S 0-1, Ave wind:Very light
Rank Fleet Division Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #5- E 2 FRENCH KISS 192 Mike O'Bryant 181 192602 0:36:02 0:32:02 1.0
2 #5- F 2 ISC 40 Barba, John 212 193024 0:40:24 0:34:28 2.0
3 #5- E 2 SLOW RIDE 32 Thomas MacMenemy 212 193147 0:41:47 0:35:39 3.0
4 #5- E 2 PAJEMA 103 Jim Shaw 189 193246 0:42:46 0:37:37 4.0
5 #5- E 2 CALEUCHE 59523 T. Elliott & L. Neil 197 193435 0:44:35 0:38:48 5.0
6 #5- F 2 Aurora 473 Alan Rosenfeld 212   DNC   8.0
6 #5- E 2 Shamrock 37 Gary Bruner 200   DNC   8.0

R3 - 2 Division - 5-12-09 at 

Start:Start 5, Finishes:Finish time, Time:185000, Wind str:2-3, Ave wind:average
Rank Fleet Division Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #5- E 2 CALEUCHE 59523 T. Elliott & L. Neil 197 195203 1:02:03 0:54:00 1.0
2 #5- E 2 SLOW RIDE 32 Thomas MacMenemy 212 195344 1:03:44 0:54:22 2.0
3 #5- E 2 FRENCH KISS 192 Mike O'Bryant 181 195202 1:02:02 0:55:10 3.0
4 #5- F 2 ISC 40 Barba, John 212 195929 1:09:29 0:59:16 4.0
5 #5- E 2 PAJEMA 103 Jim Shaw 189 200713 1:17:13 1:07:55 5.0
6 #5- F 2 Aurora 473 Alan Rosenfeld 212 200947 1:19:47 1:08:03 6.0
7 #5- E 2 Shamrock 37 Gary Bruner 200   DNC   8.0

R4 - 2 Division - 5-19-09 at 

Start:Start 5, Finishes:Finish time, Time:185000, Wind str:4, Ave wind:Average
Rank Fleet Division Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #5- E 2 SLOW RIDE 32 Thomas MacMenemy 212 192745 0:37:45 0:32:12 1.0
2 #5- E 2 CALEUCHE 59523 T. Elliott & L. Neil 197 192730 0:37:30 0:32:38 2.0
3 #5- E 2 FRENCH KISS 192 Mike O'Bryant 181 192650 0:36:50 0:32:45 3.0
4 #5- E 2 PAJEMA 103 Jim Shaw 189 192916 0:39:16 0:34:32 4.0
5 #5- F 2 ISC 40 Barba, John 212 193404 0:44:04 0:37:35 5.0
6 #5- F 2 Aurora 473 Alan Rosenfeld 212   DNC   8.0
6 #5- E 2 Shamrock 37 Gary Bruner 200   DNC   8.0

R5 - 2 Division - 5-26-09 at 

Start:Start 5, Finishes:Finish time, Time:185000, Wind str:4, Ave wind:Average
Rank Fleet Division Boat SailNo HelmName PR-SPR Finish Elapsed Corrected Points Notes
1 #5- E 2 PAJEMA 103 Jim Shaw 189 194143 0:51:43 0:45:29 1.0
2 #5- E 2 SLOW RIDE 32 Thomas MacMenemy 212 194332 0:53:32 0:45:40 2.0
3 #5- E 2 CALEUCHE 59523 T. Elliott & L. Neil 197 194251 0:52:51 0:45:59 3.0
4 #5- E 2 FRENCH KISS 192 Mike O'Bryant 181 194513 0:55:13 0:49:06 4.0
5 #5- F 2 ISC 40 Barba, John 212   DNC   8.0
5 #5- F 2 Aurora 473 Alan Rosenfeld 212   DNC   8.0
5 #5- E 2 Shamrock 37 Gary Bruner 200   DNC   8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
RAFRetired after finishing7



Sailwave Scoring Software 2.00 build 4
www.sailwave.com