| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-23-09 |
R2 4-30-09 |
R3 5-14-09 |
R4 5-21-09 |
R5 5-28-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #1-J24 | EN D' NILE | 4557 | Allan Weber | 2.0 | 2.0 | 1.0 | 3.0 | 11.0 | 8.0 | |||
| 2nd | #1-J24 | Dead Beat | 4124 | John Hanna | 3.0 | 5.0 | 1.0 | 1.0 | 18.0 | 10.0 | |||
| 3rd | #1-J24 | FREE BOWL OF SOUP | 3837 | Doug Schenk | 1.0 | 4.0 | 2.0 | 5.0 | 19.0 | 12.0 | |||
| 4th | #1-J24 | 8-BALL | 2153 | Michael Burke | 4.0 | 3.0 | 4.0 | 2.0 | 26.0 | 13.0 | |||
| 5th | #1-J24 | STRANGE BREW | 2197 | Blain Goold | 5.0 | 5.0 | 3.0 | 5.0 | 28.0 | 18.0 | |||
| 6th | #1-J24 | Home Skooled | 2856 | Tim Hansen | 6.0 | 2.0 | 7.0 | 4.0 | 26.0 | 19.0 | |||
| 7th | #1-J24 | RAINCLOUD | 1842 | David Hansen/Anna McCoy | 7.0 | 1.0 | 6.0 | 7.0 | 31.0 | 21.0 | |||
| 8th | #1-J24 | STAR-EYED STELLA | 5005 | Craig Garrison | 9.0 | 4.0 | 10.0 | 6.0 | 40.0 | 29.0 | |||
| 9th | #1-J24 | KAMIKRAZE | 1772 | Steve Erickson | 6.0 | 6.0 | 8.0 | 9.0 | 42.0 | 29.0 | |||
| 10th | #1-J24 | SCAM | 161 | Gibb Elliott | 8.0 | 8.0 | 13.0 DNC | 13.0 DNC | 55.0 | 42.0 | |||
| 11th | #1-J24 | Straight Shot | 2935 | Ken Roush | 13.0 DNC | 13.0 DNC | 9.0 | 8.0 | 56.0 | 43.0 | |||
| 12th | #1-J24 | CLOUD 9 | 568 | Rob Neild | 11.0 DNF | 10.0 | 13.0 DNC | 13.0 DNC | 60.0 | 47.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-23-09 |
R2 4-30-09 |
R3 5-14-09 |
R4 5-21-09 |
R5 5-28-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #2-H2 | TOGARTY | 7260 | Don Woodhouse | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |||
| 2nd | #2-H2 | HARMONY | 14286 | Dan Dugan | 5.0 DNC | 2.0 | 2.0 | 2.0 | 11.0 | 11.0 | |||
| 3rd | #2-H2 | CELESTE | 6550 | Weston Becker | 5.0 DNC | 5.0 DNC | 3.0 | 3.0 | 16.0 | 16.0 | |||
| 4th | #2-H2 | PROMISE LAND | 12982 | Scott Ferre | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-23-09 |
R2 4-30-09 |
R3 5-14-09 |
R4 5-21-09 |
R5 5-28-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #2-R20 | PAPA GAYO | 210 | Mike Barth | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | 7.0 | |||
| 2nd | #2-R20 | Dannebrog | 203 | R.Christensen | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 | 7.0 | |||
| 3rd | #2-R20 | FLYING FROG | 145 | Gregg Bryden | 3.0 | 3.0 | 3.0 | 1.0 | 10.0 | 10.0 | |||
| 4th | #2-R20 | PUMPKIN SEED | 186 | Tod Bassham | 5.0 | 6.0 | 4.0 | 4.0 | 19.0 | 19.0 | |||
| 5th | #2-R20 | PUFF | 185 | Anna Sundholm | 4.0 | 5.0 | 5.0 | 6.0 | 20.0 | 20.0 | |||
| 6th | #2-R20 | NEWTON'S ORANGE | 272 | Jordan Hutchins | 8.0 DNC | 4.0 | 6.0 | 8.0 DNC | 26.0 | 26.0 | |||
| 7th | #2-R20 | Lone Ranger | 350 | 8.0 DNC | 7.0 | 7.0 | 5.0 | 27.0 | 27.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-23-09 |
R2 4-30-09 |
R3 5-14-09 |
R4 5-21-09 |
R5 5-28-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #3-CAL20 | FOR MY GIRLS | 1578 | Craig Daniels | 2.0 | 1.0 | 2.0 | 2.0 | 7.0 | 7.0 | |||
| 2nd | #3-CAL20 | MY DEAD BODY | 1535 | P.Thompsen | 5.0 | 2.0 | 3.0 | 1.0 | 11.0 | 11.0 | |||
| 3rd | #3-CAL20 | River Rose | 389 | Michelle | 1.0 | 5.0 | 1.0 | 6.0 | 13.0 | 13.0 | |||
| 4th | #3-CAL20 | REALITY | 1183 | Steve Rander | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | 17.0 | |||
| 5th | #3-CAL20 | THREE STOOGES | 000 | F.Hazzard | 3.0 | 3.0 | 7.0 | 9.0 | 22.0 | 22.0 | |||
| 6th | #3-CAL20 | Check Ride | 371 | Jim Cullison | 8.0 | 7.0 | 5.0 | 3.0 | 23.0 | 23.0 | |||
| 7th | #3-CAL20 | Green Eggs & Ham | 692 | Rich Weber | 7.0 | 6.0 | 11.0 DNC | 4.0 | 28.0 | 28.0 | |||
| 8th | #3-CAL20 | OUZEL | 1509 | Dan Reed | 6.0 | 8.0 | 6.0 | 8.0 | 28.0 | 28.0 | |||
| 9th | #3-CAL20 | LOCAL MOTION | 1576 | Doug Frengle | 11.0 DNC | 10.0 | 9.0 | 7.0 | 37.0 | 37.0 | |||
| 10th | #3-CAL20 | Flounder | 1727 | Paul Oliverio | 11.0 DNC | 9.0 | 8.0 | 10.0 | 38.0 | 38.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-23-09 |
R2 4-30-09 |
R3 5-14-09 |
R4 5-21-09 |
R5 5-28-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4-CRUIS-f | COOL CHANGE | 23723 | Frank Noragon | 159 | 1.0 | 1.0 | 5.0 | 1.0 | 8.0 | 8.0 | protest pending | |
| 2nd | #4-CRUIS-f | L'Orca | 79091 | Jerry Barnes | 159 | 2.0 | 3.0 | 1.0 | 2.0 | 8.0 | 8.0 | protest pending | |
| 3rd | #4-CRUIS-f | FLY BYE | 77592 | Alden Andre | 153 | 4.0 | 2.0 | 2.0 | 12.0 DNC | 20.0 | 20.0 | ||
| 4th | #4-CRUIS-f | LIBERTAS | 59109 | Chris Dorn | 165 | 10.0 OCS | 7.0 | 4.0 | 3.0 | 24.0 | 24.0 | ||
| 5th | #4-CRUIS-f | Audacious | 59204 | Steve Beatty | 168 | 5.0 | 6.0 | 9.0 | 6.0 | 26.0 | 26.0 | ||
| 6th | #4-CRUIS-f | Cirius II | 34 | ??? | 168 | 6.0 | 8.0 | 7.0 | 5.0 | 26.0 | 26.0 | ||
| 7th | #4-CRUIS-f | CEPHERON | 270 | Pat O'Bryant | 183 | 6.7 RDGa | 4.0 | 12.0 DNC | 4.0 | 26.7 | 26.7 | Redress Given Average | |
| 8th | #4-CRUIS-f | Katzenjammer | 59553 | Jim Calnon | 165 | 12.0 DNC | 5.0 | 3.0 | 12.0 DNC | 32.0 | 32.0 | ||
| 9th | #4-CRUIS-f | Soleil | 11 | Bob Gales | 162 | 12.0 DNC | 10.0 DNF | 6.0 | 7.0 | 35.0 | 35.0 | ||
| 10th | #4-CRUIS-f | OZYMANDIAS | 67521 | Terry Johnson | 165 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 39.0 | 39.0 | ||
| 11th | #4-CRUIS-f | GRANUAILE | 197 | David Maher | 153 | 7.0 | 12.0 DNC | 8.0 | 12.0 DNC | 39.0 | 39.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-23-09 |
R2 4-30-09 |
R3 5-14-09 |
R4 5-21-09 |
R5 5-28-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4-CRUIS-s | Barcode | 720 | Kevin Robertson | 183 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 6.0 | ||
| 2nd | #4-CRUIS-s | DEW DROP INN | 0751 | Steve Weir | 183 | 4.0 | 4.0 | 1.0 | 2.0 | 11.0 | 11.0 | ||
| 3rd | #4-CRUIS-s | UPSTART | 69345 | Bill Sanborn | 193 | 5.0 | 1.0 | 4.0 | 3.0 | 13.0 | 13.0 | ||
| 4th | #4-CRUIS-s | Adventura | 69124 | Ken Stephens | 215 | 2.0 | 3.0 | 3.0 | 5.0 | 13.0 | 13.0 | ||
| 5th | #4-CRUIS-s | Vim | 1189 | Lee Nielson | 240 | 3.0 | 5.0 | 6.0 | 7.0 | 21.0 | 21.0 | ||
| 6th | #4-CRUIS-s | Dazzle | 5171 | Jim Sinclair | 210 | 7.0 | 7.0 | 7.0 | 8.0 | 29.0 | 29.0 | ||
| 7th | #4-CRUIS-s | Second Half | 1 | ? | 210 | 8.0 | 12.0 DNC | 5.0 | 6.0 | 31.0 | 31.0 | ||
| 8th | #4-CRUIS-s | LA DOLCE VITA | 5 | Scott Stevenson | 206 | 9.0 | 12.0 DNC | 12.0 DNC | 4.0 | 37.0 | 37.0 | ||
| 9th | #4-CRUIS-s | Lemascotike | 271 | Terry Annis | 216 | 10.0 | 6.0 | 12.0 DNC | 12.0 DNC | 40.0 | 40.0 | ||
| 10th | #4-CRUIS-s | Quicksilver | 80 | Terry Busby | 229 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 42.0 | 42.0 | ||
| 11th | #4-CRUIS-s | ESTRELLA DEL MAR | 79105 | Michael Nance | 204 | 12.0 RAF | 12.0 DNC | 12.0 DNC | 10.0 DNF | 46.0 | 46.0 |
For Race details scroll down the page.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 10 |
| RAF | Retired after finishing | 12 |
| RDGa | Redress - average points for all races except the race in question | 6.7 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com