| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-23-09 |
R2 4-30-09 |
R3 5-14-09 |
R4 5-21-09 |
R5 5-28-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4-CRUIS-f | COOL CHANGE | 23723 | Frank Noragon | 159 | 1.0 | 1.0 | 5.0 | 1.0 | 8.0 | 8.0 | protest pending | |
| 2nd | #4-CRUIS-f | L'Orca | 79091 | Jerry Barnes | 159 | 2.0 | 3.0 | 1.0 | 2.0 | 8.0 | 8.0 | protest pending | |
| 3rd | #4-CRUIS-f | FLY BYE | 77592 | Alden Andre | 153 | 4.0 | 2.0 | 2.0 | 12.0 DNC | 20.0 | 20.0 | ||
| 4th | #4-CRUIS-f | Cirius II | 34 | ??? | 168 | 6.0 | 7.0 | 7.0 | 5.0 | 25.0 | 25.0 | ||
| 5th | #4-CRUIS-f | CEPHERON | 270 | Pat O'Bryant | 183 | 6.3 RDGa | 4.0 | 12.0 DNC | 3.0 | 25.3 | 25.3 | Redress Given Average | |
| 6th | #4-CRUIS-f | LIBERTAS | 59109 | Chris Dorn | 165 | 10.0 OCS | 8.0 | 4.0 | 4.0 | 26.0 | 26.0 | ||
| 7th | #4-CRUIS-f | Audacious | 59204 | Steve Beatty | 168 | 5.0 | 6.0 | 9.0 | 6.0 | 26.0 | 26.0 | ||
| 8th | #4-CRUIS-f | Katzenjammer | 59553 | Jim Calnon | 165 | 12.0 DNC | 5.0 | 3.0 | 12.0 DNC | 32.0 | 32.0 | ||
| 9th | #4-CRUIS-f | Soleil | 11 | Bob Gales | 162 | 12.0 DNC | 10.0 DNF | 6.0 | 7.0 | 35.0 | 35.0 | ||
| 10th | #4-CRUIS-f | OZYMANDIAS | 67521 | Terry Johnson | 165 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 39.0 | 39.0 | ||
| 11th | #4-CRUIS-f | GRANUAILE | 197 | David Maher | 153 | 8.0 | 12.0 DNC | 8.0 | 12.0 DNC | 40.0 | 40.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR |
R1 4-23-09 |
R2 4-30-09 |
R3 5-14-09 |
R4 5-21-09 |
R5 5-28-09 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #4-CRUIS-s | Barcode | 720 | Kevin Robertson | 183 | 3.0 | 3.0 | 3.0 | 1.0 | 10.0 | 10.0 | ||
| 2nd | #4-CRUIS-s | Adventura | 69124 | Ken Stephens | 215 | 2.0 | 4.0 | 2.0 | 4.0 | 12.0 | 12.0 | ||
| 3rd | #4-CRUIS-s | Vim | 1189 | Lee Nielson | 240 | 1.0 | 2.0 | 4.0 | 6.0 | 13.0 | 13.0 | ||
| 4th | #4-CRUIS-s | DEW DROP INN | 0751 | Steve Weir | 183 | 5.0 | 6.0 | 1.0 | 2.0 | 14.0 | 14.0 | ||
| 5th | #4-CRUIS-s | UPSTART | 69345 | Bill Sanborn | 193 | 4.0 | 1.0 | 6.0 | 3.0 | 14.0 | 14.0 | ||
| 6th | #4-CRUIS-s | Dazzle | 5171 | Jim Sinclair | 210 | 7.0 | 7.0 | 7.0 | 8.0 | 29.0 | 29.0 | ||
| 7th | #4-CRUIS-s | Second Half | 1 | ? | 210 | 8.0 | 12.0 DNC | 5.0 | 7.0 | 32.0 | 32.0 | ||
| 8th | #4-CRUIS-s | LA DOLCE VITA | 5 | Scott Stevenson | 206 | 9.0 | 12.0 DNC | 12.0 DNC | 5.0 | 38.0 | 38.0 | ||
| 9th | #4-CRUIS-s | Lemascotike | 271 | Terry Annis | 216 | 10.0 | 5.0 | 12.0 DNC | 12.0 DNC | 39.0 | 39.0 | ||
| 10th | #4-CRUIS-s | Quicksilver | 80 | Terry Busby | 229 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 42.0 | 42.0 | ||
| 11th | #4-CRUIS-s | ESTRELLA DEL MAR | 79105 | Michael Nance | 204 | 12.0 RAF | 12.0 DNC | 12.0 DNC | 10.0 DNF | 46.0 | 46.0 |
For Race details scroll down the page.
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4-CRUIS-f | COOL CHANGE | 23723 | Frank Noragon | 159 | 193555 | 0:45:55 | 0:42:06 | 1.0 | protest pending |
| 2 | #4-CRUIS-f | L'Orca | 79091 | Jerry Barnes | 159 | 193608 | 0:46:08 | 0:42:18 | 2.0 | protest pending |
| 3 | #4-CRUIS-f | OZYMANDIAS | 67521 | Terry Johnson | 165 | 193748 | 0:47:48 | 0:43:27 | 3.0 | |
| 4 | #4-CRUIS-f | FLY BYE | 77592 | Alden Andre | 153 | 194432 | 0:54:32 | 0:50:25 | 4.0 | |
| 5 | #4-CRUIS-f | Audacious | 59204 | Steve Beatty | 168 | 194705 | 0:57:05 | 0:51:41 | 5.0 | |
| 6 | #4-CRUIS-f | Cirius II | 34 | ??? | 168 | 194744 | 0:57:44 | 0:52:16 | 6.0 | |
| 7 | #4-CRUIS-f | CEPHERON | 270 | Pat O'Bryant | 183 | 194922 | RDGa | 0:52:39 | 6.3 | Redress Given Average |
| 8 | #4-CRUIS-f | GRANUAILE | 197 | David Maher | 153 | 194759 | 0:57:59 | 0:53:37 | 8.0 | |
| 9 | #4-CRUIS-f | LIBERTAS | 59109 | Chris Dorn | 165 | OCS | 10.0 | |||
| 10 | #4-CRUIS-f | Katzenjammer | 59553 | Jim Calnon | 165 | DNC | 12.0 | |||
| 10 | #4-CRUIS-f | Soleil | 11 | Bob Gales | 162 | DNC | 12.0 |
R20, CAL20 ,H2,Curising fleets = Abandon after start
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| #4-CRUIS-f | COOL CHANGE | 23723 | Frank Noragon | 159 | protest pending | |||
| #4-CRUIS-f | L'Orca | 79091 | Jerry Barnes | 159 | protest pending | |||
| #4-CRUIS-f | FLY BYE | 77592 | Alden Andre | 153 | ||||
| #4-CRUIS-f | Cirius II | 34 | ??? | 168 | ||||
| #4-CRUIS-f | CEPHERON | 270 | Pat O'Bryant | 183 | Redress Given Average | |||
| #4-CRUIS-f | LIBERTAS | 59109 | Chris Dorn | 165 | ||||
| #4-CRUIS-f | Audacious | 59204 | Steve Beatty | 168 | ||||
| #4-CRUIS-f | Katzenjammer | 59553 | Jim Calnon | 165 | ||||
| #4-CRUIS-f | Soleil | 11 | Bob Gales | 162 | ||||
| #4-CRUIS-f | OZYMANDIAS | 67521 | Terry Johnson | 165 | ||||
| #4-CRUIS-f | GRANUAILE | 197 | David Maher | 153 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4-CRUIS-f | COOL CHANGE | 23723 | Frank Noragon | 159 | 194835 | 0:58:35 | 0:53:42 | 1.0 | protest pending |
| 2 | #4-CRUIS-f | FLY BYE | 77592 | Alden Andre | 153 | 194919 | 0:59:19 | 0:54:51 | 2.0 | |
| 3 | #4-CRUIS-f | L'Orca | 79091 | Jerry Barnes | 159 | 195103 | 1:01:03 | 0:55:58 | 3.0 | protest pending |
| 4 | #4-CRUIS-f | CEPHERON | 270 | Pat O'Bryant | 183 | 195409 | 1:04:09 | 0:56:53 | 4.0 | Redress Given Average |
| 5 | #4-CRUIS-f | Katzenjammer | 59553 | Jim Calnon | 165 | 195858 | 1:08:58 | 1:02:42 | 5.0 | |
| 6 | #4-CRUIS-f | Audacious | 59204 | Steve Beatty | 168 | 200327 | 1:13:27 | 1:06:30 | 6.0 | |
| 7 | #4-CRUIS-f | Cirius II | 34 | ??? | 168 | 200355 | 1:13:55 | 1:06:55 | 7.0 | |
| 8 | #4-CRUIS-f | LIBERTAS | 59109 | Chris Dorn | 165 | 200340 | 1:13:40 | 1:06:58 | 8.0 | |
| 9 | #4-CRUIS-f | Soleil | 11 | Bob Gales | 162 | DNF | 10.0 | |||
| 10 | #4-CRUIS-f | OZYMANDIAS | 67521 | Terry Johnson | 165 | DNC | 12.0 | |||
| 10 | #4-CRUIS-f | GRANUAILE | 197 | David Maher | 153 | DNC | 12.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4-CRUIS-f | L'Orca | 79091 | Jerry Barnes | 159 | 191759 | 0:27:59 | 0:25:39 | 1.0 | protest pending |
| 2 | #4-CRUIS-f | FLY BYE | 77592 | Alden Andre | 153 | 191858 | 0:28:58 | 0:26:47 | 2.0 | |
| 3 | #4-CRUIS-f | Katzenjammer | 59553 | Jim Calnon | 165 | 192011 | 0:30:11 | 0:27:26 | 3.0 | |
| 4 | #4-CRUIS-f | LIBERTAS | 59109 | Chris Dorn | 165 | 192107 | 0:31:07 | 0:28:17 | 4.0 | |
| 5 | #4-CRUIS-f | COOL CHANGE | 23723 | Frank Noragon | 159 | 192135 | 0:31:35 | 0:28:57 | 5.0 | protest pending |
| 6 | #4-CRUIS-f | Soleil | 11 | Bob Gales | 162 | 192257 | 0:32:57 | 0:30:05 | 6.0 | |
| 7 | #4-CRUIS-f | Cirius II | 34 | ??? | 168 | 192359 | 0:33:59 | 0:30:46 | 7.0 | |
| 8 | #4-CRUIS-f | GRANUAILE | 197 | David Maher | 153 | 192524 | 0:35:24 | 0:32:44 | 8.0 | |
| 9 | #4-CRUIS-f | Audacious | 59204 | Steve Beatty | 168 | 193016 | 0:40:16 | 0:36:27 | 9.0 | |
| 10 | #4-CRUIS-f | CEPHERON | 270 | Pat O'Bryant | 183 | DNC | 12.0 | Redress Given Average | ||
| 10 | #4-CRUIS-f | OZYMANDIAS | 67521 | Terry Johnson | 165 | DNC | 12.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4-CRUIS-f | COOL CHANGE | 23723 | Frank Noragon | 159 | 201220 | 1:22:20 | 1:15:29 | 1.0 | protest pending |
| 2 | #4-CRUIS-f | L'Orca | 79091 | Jerry Barnes | 159 | 201310 | 1:23:10 | 1:16:15 | 2.0 | protest pending |
| 3 | #4-CRUIS-f | CEPHERON | 270 | Pat O'Bryant | 183 | 201800 | 1:28:00 | 1:18:02 | 3.0 | Redress Given Average |
| 4 | #4-CRUIS-f | LIBERTAS | 59109 | Chris Dorn | 165 | 201757 | 1:27:57 | 1:19:57 | 4.0 | |
| 5 | #4-CRUIS-f | Cirius II | 34 | ??? | 168 | 202845 | 1:38:45 | 1:29:24 | 5.0 | |
| 6 | #4-CRUIS-f | Audacious | 59204 | Steve Beatty | 168 | 202855 | 1:38:55 | 1:29:33 | 6.0 | |
| 7 | #4-CRUIS-f | Soleil | 11 | Bob Gales | 162 | 203642 | 1:46:42 | 1:37:25 | 7.0 | |
| 8 | #4-CRUIS-f | FLY BYE | 77592 | Alden Andre | 153 | DNC | 12.0 | |||
| 8 | #4-CRUIS-f | Katzenjammer | 59553 | Jim Calnon | 165 | DNC | 12.0 | |||
| 8 | #4-CRUIS-f | OZYMANDIAS | 67521 | Terry Johnson | 165 | DNC | 12.0 | |||
| 8 | #4-CRUIS-f | GRANUAILE | 197 | David Maher | 153 | DNC | 12.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4-CRUIS-s | Vim | 1189 | Lee Nielson | 240 | 194134 | 0:51:34 | 0:42:26 | 1.0 | |
| 2 | #4-CRUIS-s | Adventura | 69124 | Ken Stephens | 215 | 194011 | 0:50:11 | 0:42:38 | 2.0 | |
| 3 | #4-CRUIS-s | Barcode | 720 | Kevin Robertson | 183 | 193822 | 0:48:22 | 0:42:53 | 3.0 | |
| 4 | #4-CRUIS-s | UPSTART | 69345 | Bill Sanborn | 193 | 194225 | 0:52:25 | 0:45:51 | 4.0 | |
| 5 | #4-CRUIS-s | DEW DROP INN | 0751 | Steve Weir | 183 | 194147 | 0:51:47 | 0:45:55 | 5.0 | |
| 6 | #4-CRUIS-s | Quicksilver | 80 | Terry Busby | 229 | 194507 | 0:55:07 | 0:45:59 | 6.0 | |
| 7 | #4-CRUIS-s | Dazzle | 5171 | Jim Sinclair | 210 | 194630 | 0:56:30 | 0:48:19 | 7.0 | |
| 8 | #4-CRUIS-s | Second Half | 1 | ? | 210 | 194647 | 0:56:47 | 0:48:34 | 8.0 | |
| 9 | #4-CRUIS-s | LA DOLCE VITA | 5 | Scott Stevenson | 206 | 195124 | 1:01:24 | 0:52:47 | 9.0 | |
| 10 | #4-CRUIS-s | Lemascotike | 271 | Terry Annis | 216 | 195232 | 1:02:32 | 0:53:04 | 10.0 | |
| 11 | #4-CRUIS-s | ESTRELLA DEL MAR | 79105 | Michael Nance | 204 | 193858 | RAF | 12.0 |
R20, CAL20 ,H2,Curising fleets = Abandon after start
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| #4-CRUIS-s | Barcode | 720 | Kevin Robertson | 183 | ||||
| #4-CRUIS-s | Adventura | 69124 | Ken Stephens | 215 | ||||
| #4-CRUIS-s | Vim | 1189 | Lee Nielson | 240 | ||||
| #4-CRUIS-s | DEW DROP INN | 0751 | Steve Weir | 183 | ||||
| #4-CRUIS-s | UPSTART | 69345 | Bill Sanborn | 193 | ||||
| #4-CRUIS-s | Dazzle | 5171 | Jim Sinclair | 210 | ||||
| #4-CRUIS-s | Second Half | 1 | ? | 210 | ||||
| #4-CRUIS-s | LA DOLCE VITA | 5 | Scott Stevenson | 206 | ||||
| #4-CRUIS-s | Lemascotike | 271 | Terry Annis | 216 | ||||
| #4-CRUIS-s | Quicksilver | 80 | Terry Busby | 229 | ||||
| #4-CRUIS-s | ESTRELLA DEL MAR | 79105 | Michael Nance | 204 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4-CRUIS-s | UPSTART | 69345 | Bill Sanborn | 193 | 195013 | 1:00:13 | 0:52:41 | 1.0 | |
| 2 | #4-CRUIS-s | Vim | 1189 | Lee Nielson | 240 | 195538 | 1:05:38 | 0:54:00 | 2.0 | |
| 3 | #4-CRUIS-s | Barcode | 720 | Kevin Robertson | 183 | 195105 | 1:01:05 | 0:54:10 | 3.0 | |
| 4 | #4-CRUIS-s | Adventura | 69124 | Ken Stephens | 215 | 195455 | 1:04:55 | 0:55:09 | 4.0 | |
| 5 | #4-CRUIS-s | Lemascotike | 271 | Terry Annis | 216 | 195700 | 1:07:00 | 0:56:51 | 5.0 | |
| 6 | #4-CRUIS-s | DEW DROP INN | 0751 | Steve Weir | 183 | 195528 | 1:05:28 | 0:58:03 | 6.0 | |
| 7 | #4-CRUIS-s | Dazzle | 5171 | Jim Sinclair | 210 | 200244 | 1:12:44 | 1:02:12 | 7.0 | |
| 8 | #4-CRUIS-s | Second Half | 1 | ? | 210 | 195429 | DNC | 12.0 | ||
| 8 | #4-CRUIS-s | LA DOLCE VITA | 5 | Scott Stevenson | 206 | DNC | 12.0 | |||
| 8 | #4-CRUIS-s | Quicksilver | 80 | Terry Busby | 229 | DNC | 12.0 | |||
| 8 | #4-CRUIS-s | ESTRELLA DEL MAR | 79105 | Michael Nance | 204 | DNC | 12.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4-CRUIS-s | DEW DROP INN | 0751 | Steve Weir | 183 | 191906 | 0:29:06 | 0:25:48 | 1.0 | |
| 2 | #4-CRUIS-s | Adventura | 69124 | Ken Stephens | 215 | 192146 | 0:31:46 | 0:26:59 | 2.0 | |
| 3 | #4-CRUIS-s | Barcode | 720 | Kevin Robertson | 183 | 192046 | 0:30:46 | 0:27:17 | 3.0 | |
| 4 | #4-CRUIS-s | Vim | 1189 | Lee Nielson | 240 | 192350 | 0:33:50 | 0:27:50 | 4.0 | |
| 5 | #4-CRUIS-s | Second Half | 1 | ? | 210 | 192322 | 0:33:22 | 0:28:32 | 5.0 | |
| 6 | #4-CRUIS-s | UPSTART | 69345 | Bill Sanborn | 193 | 192308 | 0:33:08 | 0:28:59 | 6.0 | |
| 7 | #4-CRUIS-s | Dazzle | 5171 | Jim Sinclair | 210 | 192421 | 0:34:21 | 0:29:23 | 7.0 | |
| 8 | #4-CRUIS-s | LA DOLCE VITA | 5 | Scott Stevenson | 206 | DNC | 12.0 | |||
| 8 | #4-CRUIS-s | Lemascotike | 271 | Terry Annis | 216 | DNC | 12.0 | |||
| 8 | #4-CRUIS-s | Quicksilver | 80 | Terry Busby | 229 | DNC | 12.0 | |||
| 8 | #4-CRUIS-s | ESTRELLA DEL MAR | 79105 | Michael Nance | 204 | DNC | 12.0 |
| Rank | Fleet | Boat | SailNo | HelmName | PR-SPR | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4-CRUIS-s | Barcode | 720 | Kevin Robertson | 183 | 201436 | 1:24:36 | 1:15:01 | 1.0 | |
| 2 | #4-CRUIS-s | DEW DROP INN | 0751 | Steve Weir | 183 | 201529 | 1:25:29 | 1:15:48 | 2.0 | |
| 3 | #4-CRUIS-s | UPSTART | 69345 | Bill Sanborn | 193 | 201810 | 1:28:10 | 1:17:08 | 3.0 | |
| 4 | #4-CRUIS-s | Adventura | 69124 | Ken Stephens | 215 | 202514 | 1:35:14 | 1:20:55 | 4.0 | |
| 5 | #4-CRUIS-s | LA DOLCE VITA | 5 | Scott Stevenson | 206 | 202437 | 1:34:37 | 1:21:21 | 5.0 | |
| 6 | #4-CRUIS-s | Vim | 1189 | Lee Nielson | 240 | 202926 | 1:39:26 | 1:21:49 | 6.0 | |
| 7 | #4-CRUIS-s | Second Half | 1 | ? | 210 | 202923 | 1:39:23 | 1:25:00 | 7.0 | |
| 8 | #4-CRUIS-s | Dazzle | 5171 | Jim Sinclair | 210 | 203319 | 1:43:19 | 1:28:22 | 8.0 | |
| 9 | #4-CRUIS-s | ESTRELLA DEL MAR | 79105 | Michael Nance | 204 | DNF | 10.0 | |||
| 10 | #4-CRUIS-s | Lemascotike | 271 | Terry Annis | 216 | DNC | 12.0 | |||
| 10 | #4-CRUIS-s | Quicksilver | 80 | Terry Busby | 229 | DNC | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | 10 |
| OCS | On course side at start or broke rule 30.1 | 10 |
| RAF | Retired after finishing | 12 |
| RDGa | Redress - average points for all races except the race in question | 6.3 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com