Results as of 17:04 on September 2, 2009

Cal 20 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Start Fleet Boat Class SailNo HelmName CYC Summer Thursdays 7-23-09 Race 1 CYC Summer Thursdays 7-30-09 CYC Summer Thursdays 8/6/2009 RAce 1 CYC Summer Thursdays 8-13-2009 CYC SUmmer Thursdays 8-20-2009 CYC Summer Thursdays 8-27-09 Total Nett
2 Cal 20 For My Girls Cal 20 1578 Craig Daniels 3.0 (6.0) 1.0 1.0 3.0 4.0 18.0 12.0
2 Cal 20 X Cal 20 47977 Brian Barnett 4.0 1.0 5.0 3.0 (10.0) 2.0 25.0 15.0
2 Cal 20 Green Eggs & Ham Cal 20 692 Rich Weber 2.0 3.0 2.0 (10.0) 4.0 5.0 26.0 16.0
2 Cal 20 River Rose Cal 20 389 Michelle Bennett 1.0 8.0 4.0 (9.0) 5.0 7.0 34.0 25.0
2 Cal 20 Check Ride Cal 20 371 Brian Brietbarth 8.0 2.0 6.0 8.0 (11.0) 3.0 38.0 27.0
2 Cal 20 Local Motion Cal 20 1576 Doug Frengle 5.0 4.0 10.0 7.0 (12.0) 9.0 47.0 35.0
2 Cal 20 My Dead Body Cal 20 1535 Peter Thomsen (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 2.0 1.0 58.0 41.0
2 Cal 20 Ouzel Cal 20 1509 Dan Reed 16.0 DNF 10.0 3.0 5.0 8.0 (17.0 DNC) 59.0 42.0
2 Cal 20 Gwaihr Cal 20 638 Keith Marcoe 10.0 (17.0 DNC) 9.0 6.0 13.0 6.0 61.0 44.0
2 Cal 20 Mad Dog Cal 20 740 Bruce Markesun 7.0 7.0 8.0 (17.0 DNC) 6.0 17.0 DNC 62.0 45.0
2 Cal 20 Coho Cal 20 967 Jim Giger (17.0 DNC) 9.0 11.0 2.0 17.0 DNC 8.0 64.0 47.0
2 Cal 20 Sunshine Cal 20 245 Michelle Mattraw 12.0 (17.0 DNC) 12.0 17.0 DNC 1.0 11.0 70.0 53.0
2 Cal 20 Yacht Knot Cal 20 549 Con Hamann 9.0 5.0 (17.0 DNC) 17.0 DNC 9.0 17.0 DNC 74.0 57.0
2 Cal 20 Three Stooges Cal 20 000 Fred Hazzard (17.0 DNC) 17.0 DNC 7.0 17.0 DNC 7.0 17.0 DNC 82.0 65.0
2 Cal 20 Art Attack Cal 20 282 A. Green 6.0 (17.0 DNC) 17.0 DNC 11.0 17.0 DNC 17.0 DNC 85.0 68.0
2 Cal 20 Ceilidah aka Free... Cal 20 602 Melissa Moshofsky 11.0 (17.0 DNC) 13.0 17.0 DNC 17.0 DNC 10.0 85.0 68.0

Catalina 22 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Start Fleet Boat Class SailNo HelmName CYC Summer Thursdays 7-23-09 Race 1 CYC Summer Thursdays 7-30-09 CYC Summer Thursdays 8/6/2009 RAce 1 CYC Summer Thursdays 8-13-2009 CYC SUmmer Thursdays 8-20-2009 CYC Summer Thursdays 8-27-09 Total Nett
3b Catalina 22 Celeste Catalina 22 6550 Weston Becker 1.0 2.0 1.0 (3.0 DNC) 1.0 3.0 DNC 11.0 8.0
3b Catalina 22 Harmony Catalina 22 14286 Dan Dugan 2.0 1.0 2.0 DNF (3.0 DNC) 3.0 DNC 2.0 DNF 13.0 10.0

Cruising Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Start Fleet Boat Class SailNo HelmName CYC Summer Thursdays 7-23-09 Race 1 CYC Summer Thursdays 7-30-09 CYC Summer Thursdays 8/6/2009 RAce 1 CYC Summer Thursdays 8-13-2009 CYC SUmmer Thursdays 8-20-2009 CYC Summer Thursdays 8-27-09 Total Nett
4 Cruising Cirrus II ** Cruising H34              
4 Cruising Envoy Cruising 59365 Tim Morris (3.0) 1.0 1.0 2.0 1.0 3.0 11.0 8.0
4 Cruising Cool Change Cruising 23723 Frank Noragon 1.0 2.0 (13.0 DNC) 3.0 3.0 2.0 24.0 11.0
4 Cruising L'Orca Cruising 79091 Jerry Barnes 4.0 3.0 (13.0 DNC) 5.0 2.0 4.0 31.0 18.0
4 Cruising Vim Cruising 1189 Lee Neilson 5.0 6.0 2.0 4.0 (8.0) 5.0 30.0 22.0
4 Cruising Ciao Cruising 59710 Lucky Klassen 2.0 (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 1.0 43.0 30.0
4 Cruising Estrella Del Mar Cruising 79105 Michael Nance 8.0 (13.0 DNC) 6.0 7.0 4.0 6.0 44.0 31.0
4 Cruising The Dew Drop Inn Cruising 0751 Steve Weir 7.0 5.0 5.0 8.0 6.0 (9.0) 40.0 31.0
4 Cruising Shamrock Cruising 37 Gary Bruner 9.0 4.0 3.0 9.0 7.0 (11.0) 43.0 32.0
4 Cruising Bar Code Cruising 720 Kevin Robertson 10.0 (13.0 DNC) 4.0 6.0 9.0 7.0 49.0 36.0
4 Cruising Second Half Cruising 047 Warren Delby 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 10.0 60.0 47.0
4 Cruising Kai Angel Cruising Henry Cohn (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 73.0 60.0
4 Cruising Murphy's Law Cruising 19994 Can Petrin (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

Ranger 20 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Start Fleet Boat Class SailNo HelmName CYC Summer Thursdays 7-23-09 Race 1 CYC Summer Thursdays 7-30-09 CYC Summer Thursdays 8/6/2009 RAce 1 CYC Summer Thursdays 8-13-2009 CYC SUmmer Thursdays 8-20-2009 CYC Summer Thursdays 8-27-09 Total Nett
3 Ranger 20 Puff Ranger 20 185 Anna Sundholm 1.0 4.0 1.0 2.0 (6.0) 1.0 15.0 9.0
3 Ranger 20 Escargot Ranger 20 260 Arnie Polk 3.0 1.0 (6.0) 1.0 5.0 2.0 18.0 12.0
3 Ranger 20 Pumpkin Seed Ranger 20 186 Tod Bassham 2.0 2.0 2.0 (10.0 DNC) 1.0 5.0 22.0 12.0
3 Ranger 20 Papagayo Ranger 20 210 Mike Barth 4.0 3.0 (5.0) 3.0 3.0 3.0 21.0 16.0
3 Ranger 20 Flying Frog Ranger 20 145 Greg Bryden 7.0 (9.0 DNF) 4.0 4.0 2.0 4.0 30.0 21.0
3 Ranger 20 Dannebrog Ranger 20 203 Robin Christensen 5.0 (10.0 DNC) 3.0 10.0 DNC 4.0 6.0 38.0 28.0
3 Ranger 20 Lone Ranger Ranger 20 350 Mark Taylor 6.0 5.0 8.0 5.0 8.0 (10.0 DNC) 42.0 32.0
3 Ranger 20 Stardust Ranger 20 510 Donna Mac 8.0 6.0 9.0 (10.0 DNC) 10.0 DNC 10.0 DNC 53.0 43.0
3 Ranger 20 Newton's Orange Ranger 20 272 Stevan Jovanovic (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 7.0 10.0 DNC 54.0 44.0

J-24 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 15, Scoring system: Appendix A
Start Fleet Boat Class SailNo HelmName CYC Summer Thursdays 7-23-09 Race 1 CYC Summer Thursdays 7-30-09 CYC Summer Thursdays 8/6/2009 RAce 1 CYC SUmmer Thursdays 8/6/2009 Race 2 CYC Summer Thursdays 8-13-2009 CYC SUmmer Thursdays 8-20-2009 CYC Summer Thursdays 8-27-09 Total Nett
1 J-24 En d' Nile J-24 4557 Alan Weber 2.0 7.0 1.0 2.0 (8.0) 1.0 8.0 29.0 21.0
1 J-24 Bite Me J-24 2952 Phil Campagna 4.0 1.0 2.0 (16.0 DNC) 2.0 5.0 7.0 37.0 21.0
1 J-24 Strange Brew J-24 2197 Blain Goold and Robin Gunn 1.0 4.0 5.0 3.0 5.0 11.0 (12.0) 41.0 29.0
1 J-24 Free Bowl of Soup J-24 3837 Doug Schenk 6.0 5.0 4.0 (16.0 DNC) 3.0 4.0 9.0 47.0 31.0
1 J-24 No Worries J-24 2362 Kent Sisk (16.0 DNC) 6.0 9.0 1.0 9.0 2.0 5.0 48.0 32.0
1 J-24 Home Skoold J-24 2856 Tim Hansen 5.0 8.0 8.0 (16.0 DNC) 4.0 6.0 6.0 53.0 37.0
1 J-24 Rain Cloud J-24 1842 Doug Frengle (9.0) 9.0 6.0 4.0 6.0 9.0 4.0 47.0 38.0
1 J-24 8-Ball J-24 2153 Michael Burke 15.0 DSQ 3.0 3.0 (16.0 DNC) 1.0 16.0 DNC 1.0 55.0 39.0
1 J-24 Star-eyed Stella J-24 US 5005 Craig Garrison 3.0 10.0 11.0 6.0 11.0 7.0 (13.0) 61.0 48.0
1 J-24 Dead Beat J-24 4124 Brian Manske 7.0 2.0 7.0 (16.0 DNC) 16.0 DNC 3.0 15.0 OCS 66.0 50.0
1 J-24 Straight Shot J-24 2935 Ken Roush 10.0 13.0 14.0 7.0 (16.0 DNC) 12.0 2.0 74.0 58.0
1 J-24 Kamikaze J-24 1772 Steve Erickson (16.0 DNC) 11.0 16.0 DNC 16.0 DNC 7.0 8.0 3.0 77.0 61.0
1 J-24 Artful Dodger J-24 596 Scott Campbell (16.0 DNC) 12.0 12.0 5.0 12.0 10.0 11.0 78.0 62.0
1 J-24 Ghost J-24 5322 Phil Brzytua 8.0 14.0 10.0 (16.0 DNC) 10.0 16.0 DNC 10.0 84.0 68.0
1 J-24 Cloud 9 J-24 568 Rob Neild 11.0 15.0 DNF 13.0 8.0 15.0 DNF (16.0 DNC) 16.0 DNC 94.0 78.0

These results are tentative

These results reflect all boats that have entered one or more races in this series. If your boat is listed without finish information, the RC never received your race entry. Please contact Sue Burns at sburns@burns-law.com or call her during business hours at 503-239-8060

CYC Summer Thursdays 7-23-09 Race 1 - Cal 20 Fleet - 7-23-09 at 

Start: Start 2, Finishes: Finish time, Time: 18:40, Course: B-2-C-2-B
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
2 Cal 20 River Rose Cal 20 389 Michelle Bennett 1:10:53 1:10:53 1.0
2 Cal 20 Green Eggs & Ham Cal 20 692 Rich Weber 1:12:51 1:12:51 2.0
2 Cal 20 For My Girls Cal 20 1578 Craig Daniels 1:12:58 1:12:58 3.0
2 Cal 20 X Cal 20 47977 Brian Barnett 1:13:31 1:13:31 4.0
2 Cal 20 Local Motion Cal 20 1576 Doug Frengle 1:13:46 1:13:46 5.0
2 Cal 20 Art Attack Cal 20 282 A. Green 1:13:49 1:13:49 6.0
2 Cal 20 Mad Dog Cal 20 740 Bruce Markesun 1:14:16 1:14:16 7.0
2 Cal 20 Check Ride Cal 20 371 Brian Brietbarth 1:14:37 1:14:37 8.0
2 Cal 20 Yacht Knot Cal 20 549 Con Hamann 1:16:05 1:16:05 9.0
2 Cal 20 Gwaihr Cal 20 638 Keith Marcoe 1:16:49 1:16:49 10.0
2 Cal 20 Ceilidah aka Free... Cal 20 602 Melissa Moshofsky 1:29:45 1:29:45 11.0
2 Cal 20 Sunshine Cal 20 245 Michelle Mattraw 1:34:49 1:34:49 12.0
2 Cal 20 Ouzel Cal 20 1509 Dan Reed DNF   16.0

CYC Summer Thursdays 7-30-09 - Cal 20 Fleet

Start: Start 2, Finishes: Finish time, Time: 18:48:35, Distance: 5.1, Course: B-2-C-2-C-B
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
2 Cal 20 X Cal 20 47977 Brian Barnett 1:19:26 1:19:26 1.0
2 Cal 20 Check Ride Cal 20 371 Brian Brietbarth 1:19:50 1:19:50 2.0
2 Cal 20 Green Eggs & Ham Cal 20 692 Rich Weber 1:20:03 1:20:03 3.0
2 Cal 20 Local Motion Cal 20 1576 Doug Frengle 1:20:34 1:20:34 4.0
2 Cal 20 Yacht Knot Cal 20 549 Con Hamann 1:20:42 1:20:42 5.0
2 Cal 20 For My Girls Cal 20 1578 Craig Daniels 1:20:49 1:20:49 6.0
2 Cal 20 Mad Dog Cal 20 740 Bruce Markesun 1:20:52 1:20:52 7.0
2 Cal 20 River Rose Cal 20 389 Michelle Bennett 1:20:53 1:20:53 8.0
2 Cal 20 Coho Cal 20 967 Jim Giger 1:21:39 1:21:39 9.0
2 Cal 20 Ouzel Cal 20 1509 Dan Reed 1:23:33 1:23:33 10.0

CYC Summer Thursdays 8/6/2009 RAce 1 - Cal 20 Fleet - 8/6/2009 at 

Start: Start 2, Finishes: Finish time, Time: 18:41:00, Distance: 4.9, Course: B-T-R-T-R-B
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
2 Cal 20 For My Girls Cal 20 1578 Craig Daniels 1:18:30 1:18:30 1.0
2 Cal 20 Green Eggs & Ham Cal 20 692 Rich Weber 1:18:51 1:18:51 2.0
2 Cal 20 Ouzel Cal 20 1509 Dan Reed 1:20:37 1:20:37 3.0
2 Cal 20 River Rose Cal 20 389 Michelle Bennett 1:20:56 1:20:56 4.0
2 Cal 20 X Cal 20 47977 Brian Barnett 1:21:06 1:21:06 5.0
2 Cal 20 Check Ride Cal 20 371 Brian Brietbarth 1:21:33 1:21:33 6.0
2 Cal 20 Three Stooges Cal 20 000 Fred Hazzard 1:21:55 1:21:55 7.0
2 Cal 20 Mad Dog Cal 20 740 Bruce Markesun 1:22:30 1:22:30 8.0
2 Cal 20 Gwaihr Cal 20 638 Keith Marcoe 1:22:56 1:22:56 9.0
2 Cal 20 Local Motion Cal 20 1576 Doug Frengle 1:23:02 1:23:02 10.0
2 Cal 20 Coho Cal 20 967 Jim Giger 1:23:07 1:23:07 11.0
2 Cal 20 Sunshine Cal 20 245 Michelle Mattraw 1:27:01 1:27:01 12.0
2 Cal 20 Ceilidah aka Free... Cal 20 602 Melissa Moshofsky 1:36:31 1:36:31 13.0

CYC SUmmer Thursdays 8/6/2009 Race 2 - Cal 20 Fleet

Start Fleet Boat Class SailNo HelmName Place Points

CYC Summer Thursdays 8-13-2009 - Cal 20 Fleet

Start: Start 2, Finishes: Finish time, Time: 18:40:00, Distance: 3.1, Course: B-2-C-2
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
2 Cal 20 For My Girls Cal 20 1578 Craig Daniels 1:10:19 1:10:19 1.0
2 Cal 20 Coho Cal 20 967 Jim Giger 1:12:25 1:12:25 2.0
2 Cal 20 X Cal 20 47977 Brian Barnett 1:12:33 1:12:33 3.0
2 Cal 20 My Dead Body Cal 20 1535 Peter Thomsen 1:13:02 1:13:02 4.0
2 Cal 20 Ouzel Cal 20 1509 Dan Reed 1:13:48 1:13:48 5.0
2 Cal 20 Gwaihr Cal 20 638 Keith Marcoe 1:15:09 1:15:09 6.0
2 Cal 20 Local Motion Cal 20 1576 Doug Frengle 1:15:44 1:15:44 7.0
2 Cal 20 Check Ride Cal 20 371 Brian Brietbarth 1:15:46 1:15:46 8.0
2 Cal 20 River Rose Cal 20 389 Michelle Bennett 1:16:38 1:16:38 9.0
2 Cal 20 Green Eggs & Ham Cal 20 692 Rich Weber 1:16:53 1:16:53 10.0
2 Cal 20 Art Attack Cal 20 282 A. Green 1:23:10 1:23:10 11.0

CYC SUmmer Thursdays 8-20-2009 - Cal 20 Fleet

Start: Start 2, Finishes: Finish time, Time: 18:43:00, Distance: 6, Course: B-2-X-2-C-B
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
2 Cal 20 Sunshine Cal 20 245 Michelle Mattraw 1:05:21 1:05:21 1.0
2 Cal 20 My Dead Body Cal 20 1535 Peter Thomsen 1:20:01 1:20:01 2.0
2 Cal 20 For My Girls Cal 20 1578 Craig Daniels 1:20:24 1:20:24 3.0
2 Cal 20 Green Eggs & Ham Cal 20 692 Rich Weber 1:22:37 1:22:37 4.0
2 Cal 20 River Rose Cal 20 389 Michelle Bennett 1:22:52 1:22:52 5.0
2 Cal 20 Mad Dog Cal 20 740 Bruce Markesun 1:22:54 1:22:54 6.0
2 Cal 20 Three Stooges Cal 20 000 Fred Hazzard 1:23:02 1:23:02 7.0
2 Cal 20 Ouzel Cal 20 1509 Dan Reed 1:23:19 1:23:19 8.0
2 Cal 20 Yacht Knot Cal 20 549 Con Hamann 1:23:22 1:23:22 9.0
2 Cal 20 X Cal 20 47977 Brian Barnett 1:24:51 1:24:51 10.0
2 Cal 20 Check Ride Cal 20 371 Brian Brietbarth 1:25:40 1:25:40 11.0
2 Cal 20 Local Motion Cal 20 1576 Doug Frengle 1:25:55 1:25:55 12.0
2 Cal 20 Gwaihr Cal 20 638 Keith Marcoe 1:27:47 1:27:47 13.0

CYC Summer Thursdays 8-27-09 - Cal 20 Fleet

Start: Start 2, Finishes: Finish time, Time: 19:30:00, Distance: 2.5, Course: B-2-C-B
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
2 Cal 20 My Dead Body Cal 20 1535 Peter Thomsen 0:37:15 0:37:15 1.0
2 Cal 20 X Cal 20 47977 Brian Barnett 0:37:35 0:37:35 2.0
2 Cal 20 Check Ride Cal 20 371 Brian Brietbarth 0:38:00 0:38:00 3.0
2 Cal 20 For My Girls Cal 20 1578 Craig Daniels 0:40:00 0:40:00 4.0
2 Cal 20 Green Eggs & Ham Cal 20 692 Rich Weber 0:40:32 0:40:32 5.0
2 Cal 20 Gwaihr Cal 20 638 Keith Marcoe 0:40:40 0:40:40 6.0
2 Cal 20 River Rose Cal 20 389 Michelle Bennett 0:40:50 0:40:50 7.0
2 Cal 20 Coho Cal 20 967 Jim Giger 0:42:13 0:42:13 8.0
2 Cal 20 Local Motion Cal 20 1576 Doug Frengle 0:44:31 0:44:31 9.0
2 Cal 20 Ceilidah aka Free... Cal 20 602 Melissa Moshofsky 0:45:44 0:45:44 10.0
2 Cal 20 Sunshine Cal 20 245 Michelle Mattraw 0:49:22 0:49:22 11.0

CYC Summer Thursdays 7-23-09 Race 1 - Catalina 22 Fleet - 7-23-09 at 

Start: Start 3b, Finishes: Finish time, Time: 18:45, Course: B-2-C-2-B
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
3b Catalina 22 Celeste Catalina 22 6550 Weston Becker 1:41:39 1:41:39 1.0
3b Catalina 22 Harmony Catalina 22 14286 Dan Dugan 1:41:41 1:41:41 2.0

CYC Summer Thursdays 7-30-09 - Catalina 22 Fleet

Start: Start 3, Finishes: Finish time, Time: 18:53:35, Distance: 5.2, Course: B-2-14-2-14
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
3b Catalina 22 Harmony Catalina 22 14286 Dan Dugan 1:53:15 1:53:15 1.0
3b Catalina 22 Celeste Catalina 22 6550 Weston Becker 1:56:04 1:56:04 2.0

CYC Summer Thursdays 8/6/2009 RAce 1 - Catalina 22 Fleet - 8/6/2009 at 

Start: Start 3, Finishes: Finish time, Time: 18:46:00, Distance: 4.8, Course: B-T-C-T-C-B
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
3b Catalina 22 Celeste Catalina 22 6550 Weston Becker 1:54:32 1:54:32 1.0
3b Catalina 22 Harmony Catalina 22 14286 Dan Dugan DNF   2.0

CYC SUmmer Thursdays 8/6/2009 Race 2 - Catalina 22 Fleet

Start Fleet Boat Class SailNo HelmName Place Points

CYC Summer Thursdays 8-13-2009 - Catalina 22 Fleet

Start Fleet Boat Class SailNo HelmName Place Points

CYC SUmmer Thursdays 8-20-2009 - Catalina 22 Fleet

Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
3b Catalina 22 Celeste Catalina 22 6550 Weston Becker 1:24:22 1:24:22 1.0

CYC Summer Thursdays 8-27-09 - Catalina 22 Fleet

Start Fleet Boat Class SailNo HelmName Place Points
3b Catalina 22 Harmony Catalina 22 14286 Dan Dugan DNF 2.0

CYC Summer Thursdays 7-23-09 Race 1 - Cruising Fleet - 7-23-09 at 

Start: Start 4, Finishes: Finish time, Time: 18:50, Course: B-2-14-2-B
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
4 Cruising Cirrus II ** Cruising H34   1:49:27  
4 Cruising Cool Change Cruising 23723 Frank Noragon 1:15:36 1:15:36 1.0
4 Cruising Ciao Cruising 59710 Lucky Klassen 1:16:52 1:16:52 2.0
4 Cruising Envoy Cruising 59365 Tim Morris 1:17:08 1:17:08 3.0
4 Cruising L'Orca Cruising 79091 Jerry Barnes 1:24:16 1:24:16 4.0
4 Cruising Vim Cruising 1189 Lee Neilson 1:27:30 1:27:30 5.0
4 Cruising Second Half Cruising 047 Warren Delby 1:33:31 1:33:31 6.0
4 Cruising The Dew Drop Inn Cruising 0751 Steve Weir 1:34:03 1:34:03 7.0
4 Cruising Estrella Del Mar Cruising 79105 Michael Nance 1:36:11 1:36:11 8.0
4 Cruising Shamrock Cruising 37 Gary Bruner 1:38:01 1:38:01 9.0
4 Cruising Bar Code Cruising 720 Kevin Robertson 1:49:26 1:49:26 10.0

CYC Summer Thursdays 7-30-09 - Cruising Fleet

Start: Start 4, Finishes: Finish time, Time: 18:58:35, Distance: 5.2, Course: B-2-14-2-14
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
4 Cruising Cirrus II ** Cruising H34   1:41:23  
4 Cruising Envoy Cruising 59365 Tim Morris 1:27:51 1:27:51 1.0
4 Cruising Cool Change Cruising 23723 Frank Noragon 1:34:03 1:34:03 2.0
4 Cruising L'Orca Cruising 79091 Jerry Barnes 1:36:49 1:36:49 3.0
4 Cruising Shamrock Cruising 37 Gary Bruner 1:40:51 1:40:51 4.0
4 Cruising The Dew Drop Inn Cruising 0751 Steve Weir 1:40:52 1:40:52 5.0
4 Cruising Vim Cruising 1189 Lee Neilson 1:41:29 1:41:29 6.0

CYC Summer Thursdays 8/6/2009 RAce 1 - Cruising Fleet - 8/6/2009 at 

Start: Start 4, Finishes: Finish time, Time: 18:51:00, Distance: 4.9, Course: B-2-14-2-C
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
4 Cruising Envoy Cruising 59365 Tim Morris 2:08:54 2:08:54 1.0
4 Cruising Vim Cruising 1189 Lee Neilson 2:09:58 2:09:58 2.0
4 Cruising Shamrock Cruising 37 Gary Bruner 2:25:17 2:25:17 3.0
4 Cruising Bar Code Cruising 720 Kevin Robertson 2:25:54 2:25:54 4.0
4 Cruising The Dew Drop Inn Cruising 0751 Steve Weir 2:27:16 2:27:16 5.0
4 Cruising Estrella Del Mar Cruising 79105 Michael Nance 2:32:51 2:32:51 6.0

CYC SUmmer Thursdays 8/6/2009 Race 2 - Cruising Fleet

Start Fleet Boat Class SailNo HelmName Place Points

CYC Summer Thursdays 8-13-2009 - Cruising Fleet

Start: Start 4, Finishes: Finish time, Time: 18:45:00, Distance: 3.1, Course: B-2-14-2
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
4 Cruising Cirrus II ** Cruising H34   1:35:39  
4 Cruising Ciao Cruising 59710 Lucky Klassen 1:25:20 1:25:20 1.0
4 Cruising Envoy Cruising 59365 Tim Morris 1:29:11 1:29:11 2.0
4 Cruising Cool Change Cruising 23723 Frank Noragon 1:30:13 1:30:13 3.0
4 Cruising Vim Cruising 1189 Lee Neilson 1:30:46 1:30:46 4.0
4 Cruising L'Orca Cruising 79091 Jerry Barnes 1:31:41 1:31:41 5.0
4 Cruising Bar Code Cruising 720 Kevin Robertson 1:31:54 1:31:54 6.0
4 Cruising Estrella Del Mar Cruising 79105 Michael Nance 1:32:14 1:32:14 7.0
4 Cruising The Dew Drop Inn Cruising 0751 Steve Weir 1:35:08 1:35:08 8.0
4 Cruising Shamrock Cruising 37 Gary Bruner 1:38:33 1:38:33 9.0

CYC SUmmer Thursdays 8-20-2009 - Cruising Fleet

Start: Start 4, Finishes: Finish time, Time: 18:53:00, Distance: 6, Ave wind: B-2-X-2-C-B
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
4 Cruising Cirrus II ** Cruising H34   1:27:46  
4 Cruising Envoy Cruising 59365 Tim Morris 1:08:06 1:08:06 1.0
4 Cruising L'Orca Cruising 79091 Jerry Barnes 1:11:20 1:11:20 2.0
4 Cruising Cool Change Cruising 23723 Frank Noragon 1:13:30 1:13:30 3.0
4 Cruising Estrella Del Mar Cruising 79105 Michael Nance 1:19:53 1:19:53 4.0
4 Cruising Second Half Cruising 047 Warren Delby 1:23:45 1:23:45 5.0
4 Cruising The Dew Drop Inn Cruising 0751 Steve Weir 1:24:56 1:24:56 6.0
4 Cruising Shamrock Cruising 37 Gary Bruner 1:25:01 1:25:01 7.0
4 Cruising Vim Cruising 1189 Lee Neilson 1:28:19 1:28:19 8.0
4 Cruising Bar Code Cruising 720 Kevin Robertson 83:9:12:00 83:9:12:00 9.0

CYC Summer Thursdays 8-27-09 - Cruising Fleet

Start: Start 4, Finishes: Finish time, Time: 19:35:00, Distance: 2.5, Ave wind: B-2-C-B
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
4 Cruising Ciao Cruising 59710 Lucky Klassen 0:43:23 0:43:23 1.0
4 Cruising Cool Change Cruising 23723 Frank Noragon 0:43:56 0:43:56 2.0
4 Cruising Envoy Cruising 59365 Tim Morris 0:44:18 0:44:18 3.0
4 Cruising L'Orca Cruising 79091 Jerry Barnes 0:45:01 0:45:01 4.0
4 Cruising Vim Cruising 1189 Lee Neilson 0:46:31 0:46:31 5.0
4 Cruising Estrella Del Mar Cruising 79105 Michael Nance 0:48:42 0:48:42 6.0
4 Cruising Bar Code Cruising 720 Kevin Robertson 0:49:03 0:49:03 7.0
4 Cruising Kai Angel Cruising Henry Cohn 0:49:49 0:49:49 8.0
4 Cruising The Dew Drop Inn Cruising 0751 Steve Weir 0:50:51 0:50:51 9.0
4 Cruising Second Half Cruising 047 Warren Delby 0:51:21 0:51:21 10.0
4 Cruising Shamrock Cruising 37 Gary Bruner 0:51:37 0:51:37 11.0

CYC Summer Thursdays 7-23-09 Race 1 - Ranger 20 Fleet - 7-23-09 at 

Start: Start 3, Finishes: Finish time, Time: 18:45, Course: B-2-C-2-B
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
3 Ranger 20 Puff Ranger 20 185 Anna Sundholm 1:23:51 1:23:51 1.0
3 Ranger 20 Pumpkin Seed Ranger 20 186 Tod Bassham 1:25:12 1:25:12 2.0
3 Ranger 20 Escargot Ranger 20 260 Arnie Polk 1:26:46 1:26:46 3.0
3 Ranger 20 Papagayo Ranger 20 210 Mike Barth 1:27:28 1:27:28 4.0
3 Ranger 20 Dannebrog Ranger 20 203 Robin Christensen 1:28:54 1:28:54 5.0
3 Ranger 20 Lone Ranger Ranger 20 350 Mark Taylor 1:37:50 1:37:50 6.0
3 Ranger 20 Flying Frog Ranger 20 145 Greg Bryden 1:38:05 1:38:05 7.0
3 Ranger 20 Stardust Ranger 20 510 Donna Mac 1:40:49 1:40:49 8.0

CYC Summer Thursdays 7-30-09 - Ranger 20 Fleet

Start: Start 3, Finishes: Finish time, Time: 18:53:35, Distance: 5.2, Course: B-2-14-2-14
Start Fleet Boat Class SailNo HelmName Elapsed Corrected Points
3 Ranger 20 Escargot Ranger 20 260 Arnie Polk 1:31:45 1:31:45 1.0
3 Ranger 20 Pumpkin Seed Ranger 20 186 Tod Bassham 1:40:47 1:40:47 2.0
3 Ranger 20 Papagayo Ranger 20 210 Mike Barth 1:42:29 1:42:29 3.0
3 Ranger 20 Puff Ranger 20 185 Anna Sundholm 1:45:49 1:45:49 4.0
3 Ranger 20 Lone Ranger Ranger 20 350 Mark Taylor 1:50:37 1:50:37 5.0
3 Ranger 20 Stardust Ranger 20 510 Donna Mac 1:52:12 1:52:12 6.0
3 Ranger 20 Flying Frog Ranger 20 145 Greg Bryden DNF   9.0

CYC Summer Thursdays 8/6/2009 RAce 1 - Ranger 20 Fleet - 8/6/2009 at 

