Summer Regatta
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, June 20, 2009 5:47:13 PM PDT
(Entries=30) Cal20 | Casual Racers | J24 | Martin24x | PHRF A | Sea Scouts | SportBoat
Division: Cal20 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
| 1 | 1578 | For My Girls | Daniels, Craig | [2] | 2 | 2 | 1 | 1 | 6.00 | 1 |
| 2 | 1535 | My Dead Body | Twitchel, Jagen | 1 | [4] | 1 | 3 | 2 | 7.00 | 2 |
| 3 | 389 | River Rose | Bennett, Michelle | 4 | 1 | 3 | [5] | 3 | 11.00 | 3 |
| 4 | 1576 | Local Motion | Frengle, Doug | 3 | 3 | [7/DNS] | 4 | 4 | 14.00 | 4 |
| 5 | 14797 | X | Barnett, Brian | [7/DNC] | 7/DNC | 7/DNC | 2 | 5 | 21.00 | 5 |
| 6 | 740 | Mad Dog | Hatch, John | [7/DNC] | 7/DNC | 7/DNC | 7/DNF | 7/DNC | 28.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Casual Racers (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | Total Points |
Pos |
| 1 | 1189 | Vim | Nielsen, Lee | 2 | 1 | 5/DNF | 1 | 9.00 | 1 |
| 2 | 23723 | Cool Change | Noragon, Frank | 1 | 2 | 5/DNF | 2 | 10.00 | 2 |
| 3 | 79091 | L'Orca | Barnes, Jerry | 3 | 3 | 5/DNF | 3 | 14.00 | 3 |
| 4 | 79050 | Twilight Zone | Silver, Chuck | 5/DNC | 5/DNC | 5/DNF | 5/DNC | 20.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: J24 (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 4557 | En d'nile | Weber, Allan | 1 | [2] | 1 | 1 | 2 | 5.00 | 1 |
| 2 | 3837 | Free Bowl of Soup | Schenk, Douglas | [2] | 1 | 2 | 2 | 1 | 6.00 | 2 |
| 3 | 568 | Cloud 9 | Neild, Rob | 3 | 3 | [5/DNF] | 5/DNC | 5/DNC | 16.00 | 3 |
| 4 | 1772 | Kamikaze | Erickson, Steve | [5/DNC] | 5/DNC | 5/DNF | 5/DNC | 5/DNC | 20.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Martin24x (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 791 | Dragonfly | Anderson, Karen | 2 | 2 | [6/DNF] | 1 | 1 | 6.00 | 1 |
| 2 | 89 | Wild Women | Thompson, Marianne | 1 | 3 | [6/DNF] | 3 | 2 | 9.00 | 2 |
| 3 | 163 | Little Miss Sunshine | Hosticka, Carl | 3 | 1 | [6/DNF] | 2 | 3 | 9.00 | 3 |
| 4 | 79 | Bob | Weir, Steve | 4 | 4 | [6/DNF] | 6/DNC | 6/DNC | 20.00 | 4 |
| 5 | 69840 | Long Winded | LeDoux, John | 5 | 5 | [6/DNF] | 6/DNC | 6/DNC | 22.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: PHRF A (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 141 | Wy'East | Colistro, Frank | 2 | 1 | [7/DNF] | 1 | 1 | 5.00 | 1 |
| 2 | 59341 | Raven | Calnon, Rick | 1 | 2 | [7/DNF] | 2 | 2 | 7.00 | 2 |
| 3 | 57868 | Karma | Bauer, Randy | 3 | 3 | [7/DNF] | 3 | 3 | 12.00 | 3 |
| 4 | 59379 | Okapi II | Dunham, Arly | 4 | [7/DNF] | 7/DNF | 7/DNC | 7/DNC | 25.00 | 4 |
| 5 | 36032 | Amaretto | Crass, Jeffrey | 5 | [7/DNF] | 7/DNF | 7/DNC | 7/DNC | 26.00 | 5 |
| 6 | 69654 | Crunch Time | Sliney, Thomas | [7/DNC] | 7/DNC | 7/DNF | 7/DNC | 7/DNC | 28.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Sea Scouts (4 boats) (top)
| Pos | Sail | Boat | Skipper | 4 | Total Points |
Pos |
| 1 | 601 | City of Roses | Littlepage, Mark | 1 | 1.00 | 1 |
| 2 | 643 | Beaver | Stephens, Richard | 2 | 2.00 | 2 |
| 3 | 640 | Sunsail | 3 | 3.00 | 3 | |
| 4 | NONE | Dolphin Too | 5/DNC | 5.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Division: SportBoat (1 boats) (top)
| Pos | Sail | Boat | Skipper | Total Points |
Pos |
| 1T | 12 | Hare Brained | Hickman, Dave | 0.00T | 1T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |