event burgee venue burgee

PYC-SYSCO Opening Day 2009

PYC-SYSCO Opening Day 2009

#1-PHRF Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:8, Scoring system:ISAF scoring system
Rank Fleet SailNo Boat HelmName PHRF R1
4-19-09
R2
4-19-09
R3
4-19-09
R4
 
R5
 
Total Nett Notes
1st #1-PHRF USA 7 Mumbo Jumbo Arden Newbrook 57 (3.0) 1.0 1.0 1.0 1.0 7.0 4.0
2nd #1-PHRF 124 MYST Rod Buck 99 2.0 4.0 2.0 (5.0) 2.0 15.0 10.0 Need PHRF Cert
3rd #1-PHRF 79093 Anam Cara Tom Kelly 42 1.0 5.0 (8.0) 2.0 5.0 21.0 13.0
4th #1-PHRF 362 MERLIN Tony Humpage 99 (4.0) 3.0 4.0 3.0 3.0 17.0 13.0
5th #1-PHRF 46778 Still Gladiator Eric Rimkus 75 (5.0) 2.0 3.0 4.0 5.0 19.0 14.0
6th #1-PHRF 4690 Riva Scott Campbell 45 6.0 (8.0) 5.0 8.0 5.0 32.0 24.0 Need PHRF Cert
7th #1-PHRF 141 WY'EAST Frank Colistro 153 8.0 6.0 6.0 7.0 (9.0 DNC) 36.0 27.0
8th #1-PHRF 69996 Lolita Jim Madden 105 (7.0) 7.0 7.0 6.0 7.0 34.0 27.0

#2- J24 Fleet

Sailed:5, Discards:1, To count:4, Entries:6, Scoring system:ISAF scoring system
Rank Fleet SailNo Boat HelmName Rating R1
4-19-09
R2
4-19-09
R3
4-19-09
R4
 
R5
 
Total Nett Notes
1st #2- J24 3837 Free Bowl of Soup Douglas Schenk 1.0 (2.0) 2.0 1.0 1.0 7.0 5.0
2nd #2- J24 4557 En d'Nile Allen Weber 2.0 1.0 1.0 2.0 (4.0) 10.0 6.0
3rd #2- J24 2952 Bite Me Phil Campagna 3.0 3.0 (4.0) 3.0 2.0 15.0 11.0
4th #2- J24 5005 Star-Eyed Stella Craig Garrison 4.0 (7.0 DNF) 3.0 4.0 5.0 23.0 16.0
5th #2- J24 1772 KAMIKAZE Steve Erickson 5.0 (7.0 DNF) 5.0 5.0 3.0 25.0 18.0
6th #2- J24 568 Cloud 9 Rob Nield (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 28.0

#3-M24x Fleet

Sailed:5, Discards:1, To count:4, Entries:7, Scoring system:ISAF scoring system
Rank Fleet SailNo Boat HelmName Rating R1
4-19-09
R2
4-19-09
R3
4-19-09
R4
 
R5
 
Total Nett Notes
1st #3-M24x 21 APPLE PI Rock Kent 1.0 2.0 2.0 2.0 (4.0) 11.0 7.0
2nd #3-M24x 791 Dragonfly Karen Anderson 2.0 (6.0) 1.0 1.0 5.0 15.0 9.0
3rd #3-M24x 20 Kermit Mike Stainsby (6.0) 1.0 3.0 4.0 1.0 15.0 9.0
4th #3-M24x 79088 Skookum Too George Brown 3.0 3.0 (5.0) 3.0 2.0 16.0 11.0
5th #3-M24x 24 VUJADE' Savage/Dillon 4.0 5.0 4.0 (6.0) 3.0 22.0 16.0
6th #3-M24x 69840 Long Winded John LeDoux 5.0 4.0 (6.0) 5.0 6.0 26.0 20.0
7th #3-M24x 163 Little Miss Sunshine Carl Hosticka (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0

#4-CAL20 Fleet

Sailed:4, Discards:0, To count:4, Entries:4, Scoring system:ISAF scoring system
Rank Fleet SailNo Boat HelmName Rating R1
4-19-09
R2
4-19-09
R3
4-19-09
R4
 
R5
 
Total Nett Notes
1st #4-CAL20 1578 FOR MY GIRLS Criag Daniels 1.0 1.0 1.0 2.0   5.0 5.0
2nd #4-CAL20 000 THREE STOOGES F.Hazzard 2.0 2.0 2.0 1.0   7.0 7.0
3rd #4-CAL20 389 RIVER ROSE M.Bennett 5.0 DNF 3.0 3.0 3.0   14.0 14.0
4th #4-CAL20 692 Green Eggs and Ham Rich Weber 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   20.0 20.0

#5-CRUIS Fleet

Sailed:3, Discards:0, To count:3, Entries:4, Scoring system:ISAF scoring system
Rank Fleet SailNo Boat HelmName Rating R1
4-19-09
R2
4-19-09
R3
4-19-09
R4
 
R5
 
Total Nett Notes
1st #5-CRUIS 23723 Cool Change Frank Noragon 1.0 1.0   1.0   3.0 3.0
2nd #5-CRUIS 79091 L'Orca Jerry Barnes 3.0 2.0   2.0   7.0 7.0
3rd #5-CRUIS 34498 Thirsty Alan Bergan 2.0 3.0   3.0   8.0 8.0
4th #5-CRUIS 1189 Vim Lee Nielsen 4.0 5.0 DNC   5.0 DNC   14.0 14.0

For Race details scroll down the page.

R1 - #1-PHRF Fleet - 4-19-09 at 

Start:Start 1, Finishes:Finish time, Distance:1.26
Rank Fleet SailNo Boat HelmName PHRF Elapsed Corrected Points Notes
1 #1-PHRF 79093 Anam Cara Tom Kelly 42 0:22:11 0:21:18 1.0
2 #1-PHRF 124 MYST Rod Buck 99 0:24:51 0:22:46 2.0 Need PHRF Cert
3 #1-PHRF USA 7 Mumbo Jumbo Arden Newbrook 57 0:24:04 0:22:52 3.0
4 #1-PHRF 362 MERLIN Tony Humpage 99 0:25:45 0:23:40 4.0
5 #1-PHRF 46778 Still Gladiator Eric Rimkus 75 0:26:46 0:25:12 5.0
6 #1-PHRF 4690 Riva Scott Campbell 45 0:27:34 0:26:37 6.0 Need PHRF Cert
7 #1-PHRF 69996 Lolita Jim Madden 105 0:30:10 0:27:58 7.0
8 #1-PHRF 141 WY'EAST Frank Colistro 153 0:35:04 0:31:51 8.0

R2 - #1-PHRF Fleet - 4-19-09 at 

Start:Start 1, Finishes:Finish time, Distance:.90
Rank Fleet SailNo Boat HelmName PHRF Elapsed Corrected Points Notes
1 #1-PHRF USA 7 Mumbo Jumbo Arden Newbrook 57 0:20:28 0:19:37 1.0
2 #1-PHRF 46778 Still Gladiator Eric Rimkus 75 0:21:46 0:20:39 2.0
3 #1-PHRF 362 MERLIN Tony Humpage 99 0:22:09 0:20:40 3.0
4 #1-PHRF 124 MYST Rod Buck 99 0:22:38 0:21:09 4.0 Need PHRF Cert
5 #1-PHRF 79093 Anam Cara Tom Kelly 42 0:22:07 0:21:29 5.0
6 #1-PHRF 141 WY'EAST Frank Colistro 153 0:25:11 0:22:53 6.0
7 #1-PHRF 69996 Lolita Jim Madden 105 0:24:41 0:23:07 7.0
8 #1-PHRF 4690 Riva Scott Campbell 45 0:24:23 0:23:43 8.0 Need PHRF Cert

R3 - #1-PHRF Fleet - 4-19-09 at 

Start:Start 1, Finishes:Finish time, Distance:1.24
Rank Fleet SailNo Boat HelmName PHRF Elapsed Corrected Points Notes
1 #1-PHRF USA 7 Mumbo Jumbo Arden Newbrook 57 0:20:16 0:19:05 1.0
2 #1-PHRF 124 MYST Rod Buck 99 0:22:38 0:20:35 2.0 Need PHRF Cert
3 #1-PHRF 46778 Still Gladiator Eric Rimkus 75 0:23:20 0:21:47 3.0
4 #1-PHRF 362 MERLIN Tony Humpage 99 0:23:59 0:21:56 4.0
5 #1-PHRF 4690 Riva Scott Campbell 45 0:24:11 0:23:15 5.0 Need PHRF Cert
6 #1-PHRF 141 WY'EAST Frank Colistro 153 0:27:33 0:24:23 6.0
7 #1-PHRF 69996 Lolita Jim Madden 105 0:28:40 0:26:30 7.0
8 #1-PHRF 79093 Anam Cara Tom Kelly 42 1:24:46 1:23:54 8.0

R4 - #1-PHRF Fleet

Start:Start 1, Finishes:Finish time, Distance:1.24
Rank Fleet SailNo Boat HelmName PHRF Elapsed Corrected Points Notes
1 #1-PHRF USA 7 Mumbo Jumbo Arden Newbrook 57 0:23:59 0:22:48 1.0
2 #1-PHRF 79093 Anam Cara Tom Kelly 42 0:24:17 0:23:25 2.0
3 #1-PHRF 362 MERLIN Tony Humpage 99 0:26:03 0:24:00 3.0
4 #1-PHRF 46778 Still Gladiator Eric Rimkus 75 0:25:37 0:24:04 4.0
5 #1-PHRF 124 MYST Rod Buck 99 0:26:12 0:24:09 5.0 Need PHRF Cert
6 #1-PHRF 69996 Lolita Jim Madden 105 0:27:45 0:25:35 6.0
7 #1-PHRF 141 WY'EAST Frank Colistro 153 0:29:03 0:25:53 7.0
8 #1-PHRF 4690 Riva Scott Campbell 45 0:27:00 0:26:04 8.0 Need PHRF Cert

R5 - #1-PHRF Fleet

Start:Start 1, Finishes:Finish time, Distance:.90
Rank Fleet SailNo Boat HelmName PHRF Elapsed Corrected Points Notes
1 #1-PHRF USA 7 Mumbo Jumbo Arden Newbrook 57 0:11:05 0:10:14 1.0
2 #1-PHRF 124 MYST Rod Buck 99 0:12:45 0:11:16 2.0 Need PHRF Cert
3 #1-PHRF 362 MERLIN Tony Humpage 99 0:12:46 0:11:17 3.0
4 #1-PHRF 79093 Anam Cara Tom Kelly 42 0:12:18 0:11:40 5.0
4 #1-PHRF 46778 Still Gladiator Eric Rimkus 75 0:12:47 0:11:40 5.0
4 #1-PHRF 4690 Riva Scott Campbell 45 0:12:20 0:11:40 5.0 Need PHRF Cert
7 #1-PHRF 69996 Lolita Jim Madden 105 0:17:10 0:15:36 7.0

R1 - #2- J24 Fleet - 4-19-09 at 

Start:Start 2, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #2- J24 3837 Free Bowl of Soup Douglas Schenk 0:31:19 0:31:19 1.0
2 #2- J24 4557 En d'Nile Allen Weber 0:32:17 0:32:17 2.0
3 #2- J24 2952 Bite Me Phil Campagna 0:34:13 0:34:13 3.0
4 #2- J24 5005 Star-Eyed Stella Craig Garrison 0:34:33 0:34:33 4.0
5 #2- J24 1772 KAMIKAZE Steve Erickson 0:34:57 0:34:57 5.0

R2 - #2- J24 Fleet - 4-19-09 at 

Start:Start 2, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #2- J24 4557 En d'Nile Allen Weber 0:37:25 0:37:25 1.0
2 #2- J24 3837 Free Bowl of Soup Douglas Schenk 0:37:26 0:37:26 2.0
3 #2- J24 2952 Bite Me Phil Campagna 0:37:59 0:37:59 3.0
4 #2- J24 5005 Star-Eyed Stella Craig Garrison DNF   7.0
4 #2- J24 1772 KAMIKAZE Steve Erickson DNF   7.0

R3 - #2- J24 Fleet - 4-19-09 at 

Start:Start 2, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #2- J24 4557 En d'Nile Allen Weber 0:26:48 0:26:48 1.0
2 #2- J24 3837 Free Bowl of Soup Douglas Schenk 0:27:42 0:27:42 2.0
3 #2- J24 5005 Star-Eyed Stella Craig Garrison 0:29:07 0:29:07 3.0
4 #2- J24 2952 Bite Me Phil Campagna 0:29:15 0:29:15 4.0
5 #2- J24 1772 KAMIKAZE Steve Erickson 0:29:25 0:29:25 5.0

R4 - #2- J24 Fleet

Start:Start 2, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #2- J24 3837 Free Bowl of Soup Douglas Schenk 0:28:24 0:28:24 1.0
2 #2- J24 4557 En d'Nile Allen Weber 0:28:35 0:28:35 2.0
3 #2- J24 2952 Bite Me Phil Campagna 0:28:46 0:28:46 3.0
4 #2- J24 5005 Star-Eyed Stella Craig Garrison 0:28:48 0:28:48 4.0
5 #2- J24 1772 KAMIKAZE Steve Erickson 0:29:05 0:29:05 5.0

R5 - #2- J24 Fleet

Start:Start 2, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #2- J24 3837 Free Bowl of Soup Douglas Schenk 0:15:01 0:15:01 1.0
2 #2- J24 2952 Bite Me Phil Campagna 0:15:25 0:15:25 2.0
3 #2- J24 1772 KAMIKAZE Steve Erickson 0:15:30 0:15:30 3.0
4 #2- J24 4557 En d'Nile Allen Weber 0:15:37 0:15:37 4.0
5 #2- J24 5005 Star-Eyed Stella Craig Garrison 0:16:26 0:16:26 5.0

R1 - #3-M24x Fleet - 4-19-09 at 

Start:Start 3, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #3-M24x 21 APPLE PI Rock Kent 0:29:45 0:29:45 1.0
2 #3-M24x 791 Dragonfly Karen Anderson 0:32:10 0:32:10 2.0
3 #3-M24x 79088 Skookum Too George Brown 0:32:17 0:32:17 3.0
4 #3-M24x 24 VUJADE' Savage/Dillon 0:32:45 0:32:45 4.0
5 #3-M24x 69840 Long Winded John LeDoux 0:32:55 0:32:55 5.0
6 #3-M24x 20 Kermit Mike Stainsby 0:33:48 0:33:48 6.0

R2 - #3-M24x Fleet - 4-19-09 at 

Start:Start 3, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #3-M24x 20 Kermit Mike Stainsby 0:27:40 0:27:40 1.0
2 #3-M24x 21 APPLE PI Rock Kent 0:28:03 0:28:03 2.0
3 #3-M24x 79088 Skookum Too George Brown 0:28:37 0:28:37 3.0
4 #3-M24x 69840 Long Winded John LeDoux 0:28:48 0:28:48 4.0
5 #3-M24x 24 VUJADE' Savage/Dillon 0:29:32 0:29:32 5.0
6 #3-M24x 791 Dragonfly Karen Anderson 0:29:45 0:29:45 6.0

R3 - #3-M24x Fleet - 4-19-09 at 

Start:Start 3, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #3-M24x 791 Dragonfly Karen Anderson 0:25:23 0:25:23 1.0
2 #3-M24x 21 APPLE PI Rock Kent 0:26:12 0:26:12 2.0
3 #3-M24x 20 Kermit Mike Stainsby 0:28:08 0:28:08 3.0
4 #3-M24x 24 VUJADE' Savage/Dillon 0:29:13 0:29:13 4.0
5 #3-M24x 79088 Skookum Too George Brown 0:29:59 0:29:59 5.0
6 #3-M24x 69840 Long Winded John LeDoux 0:30:24 0:30:24 6.0

R4 - #3-M24x Fleet

Start:Start 3, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #3-M24x 791 Dragonfly Karen Anderson 0:26:25 0:26:25 1.0
2 #3-M24x 21 APPLE PI Rock Kent 0:26:39 0:26:39 2.0
3 #3-M24x 79088 Skookum Too George Brown 0:27:21 0:27:21 3.0
4 #3-M24x 20 Kermit Mike Stainsby 0:27:36 0:27:36 4.0
5 #3-M24x 69840 Long Winded John LeDoux 0:27:54 0:27:54 5.0
6 #3-M24x 24 VUJADE' Savage/Dillon 0:31:30 0:31:30 6.0

R5 - #3-M24x Fleet

Start:Start 3, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #3-M24x 20 Kermit Mike Stainsby 0:15:35 0:15:35 1.0
2 #3-M24x 79088 Skookum Too George Brown 0:16:11 0:16:11 2.0
3 #3-M24x 24 VUJADE' Savage/Dillon 0:16:15 0:16:15 3.0
4 #3-M24x 21 APPLE PI Rock Kent 0:16:46 0:16:46 4.0
5 #3-M24x 791 Dragonfly Karen Anderson 0:17:03 0:17:03 5.0
6 #3-M24x 69840 Long Winded John LeDoux 0:17:04 0:17:04 6.0

R1 - #4-CAL20 Fleet - 4-19-09 at 

Start:Start 4, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #4-CAL20 1578 FOR MY GIRLS Criag Daniels 0:32:28 0:32:28 1.0
2 #4-CAL20 000 THREE STOOGES F.Hazzard 0:34:03 0:34:03 2.0
3 #4-CAL20 389 RIVER ROSE M.Bennett DNF   5.0

R2 - #4-CAL20 Fleet - 4-19-09 at 

Start:Start 4, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #4-CAL20 1578 FOR MY GIRLS Criag Daniels 0:30:10 0:30:10 1.0
2 #4-CAL20 000 THREE STOOGES F.Hazzard 0:33:31 0:33:31 2.0
3 #4-CAL20 389 RIVER ROSE M.Bennett 0:33:42 0:33:42 3.0

R3 - #4-CAL20 Fleet - 4-19-09 at 

Start:Start 4, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #4-CAL20 1578 FOR MY GIRLS Criag Daniels 0:36:12 0:36:12 1.0
2 #4-CAL20 000 THREE STOOGES F.Hazzard 0:37:14 0:37:14 2.0
3 #4-CAL20 389 RIVER ROSE M.Bennett 0:38:23 0:38:23 3.0

R4 - #4-CAL20 Fleet

Start:Start 4, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #4-CAL20 000 THREE STOOGES F.Hazzard 0:16:43 0:16:43 1.0
2 #4-CAL20 1578 FOR MY GIRLS Criag Daniels 0:18:01 0:18:01 2.0
3 #4-CAL20 389 RIVER ROSE M.Bennett 0:18:35 0:18:35 3.0

R5 - #4-CAL20 Fleet

Start:Start 4, Finishes:Finish time
Rank Fleet SailNo Boat HelmName Rating Place Points Notes

R1 - #5-CRUIS Fleet - 4-19-09 at 

Start:Start 5, Finishes:Finish time, Time:132500, Distance:.90
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #5-CRUIS 23723 Cool Change Frank Noragon 0:38:50 0:38:50 1.0
2 #5-CRUIS 34498 Thirsty Alan Bergan 0:45:11 0:45:11 2.0
3 #5-CRUIS 79091 L'Orca Jerry Barnes 0:54:33 0:54:33 3.0
4 #5-CRUIS 1189 Vim Lee Nielsen 0:55:06 0:55:06 4.0

R2 - #5-CRUIS Fleet - 4-19-09 at 

Start:Start 5, Finishes:Finish time, Distance:.90
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #5-CRUIS 23723 Cool Change Frank Noragon 0:25:28 0:25:28 1.0
2 #5-CRUIS 79091 L'Orca Jerry Barnes 0:25:29 0:25:29 2.0
3 #5-CRUIS 34498 Thirsty Alan Bergan 0:25:43 0:25:43 3.0

R3 - #5-CRUIS Fleet - 4-19-09 at 

Start:Start 5, Finishes:Finish time, Distance:.90
Rank Fleet SailNo Boat HelmName Rating Place Points Notes

R4 - #5-CRUIS Fleet

Start:Start 5, Finishes:Finish time, Distance:.90
Rank Fleet SailNo Boat HelmName Rating Elapsed Corrected Points Notes
1 #5-CRUIS 23723 Cool Change Frank Noragon 0:16:23 0:16:23 1.0
2 #5-CRUIS 79091 L'Orca Jerry Barnes 0:17:38 0:17:38 2.0
3 #5-CRUIS 34498 Thirsty Alan Bergan 0:18:28 0:18:28 3.0

R5 - #5-CRUIS Fleet

Start:Start 5, Finishes:Finish time, Distance:.90
Rank Fleet SailNo Boat HelmName Rating Place Points Notes

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.00 build 4
www.sailwave.com