Information is provisional and subject to modification
Regatta results saved: Monday, September 14, 2009 1:03:33 PM PDT
(Entries=34) Cal20 | Casual Racers | Merit25 | PHRF A | PHRF B | PHRF C | Ranger20 | PHRF OVERALL | PHRF OVERALL
Division: Cal20 (6 boats) (top)
| Pos | Sail | Boat | Skipper | OVERALL | Total Points |
Pos |
| 1 | 1578 | For My Girls | Daniels, Craig | 1 | 1.00 | 1 |
| 2 | 549 | Yacht Knot | Hamann, Don | 2 | 2.00 | 2 |
| 3 | 638 | Gwaihir | Marcoe, Keith | 3 | 3.00 | 3 |
| 4 | 1576 | Local Motion | Frengle, Doug | 4 | 4.00 | 4 |
| 5 | 371 | Check Ride | Breitbarth, Brian | 5 | 5.00 | 5 |
| 6 | 47977 | X | Barnett, Brian | 7/DNF | 7.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Casual Racers (4 boats) (top)
| Pos | Sail | Boat | Skipper | OVERALL | Total Points |
Pos |
| 1 | 141 | Wy'East | Colistro, Frank | 1 | 1.00 | 1 |
| 2 | 23723 | Cool Change | Noragon, Frank | 2 | 2.00 | 2 |
| 3 | 79091 | L' Orca | Barnes, Jerry | 3 | 3.00 | 3 |
| 4 | 29862 | Bailiwick | Wanitschek, Linda | 5/DNF | 5.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Merit25 (3 boats) (top)
| Pos | Sail | Boat | Skipper | OVERALL | Total Points |
Pos |
| 1 | 298 | Kestrel | Newton, Bruce | 1 | 1.00 | 1 |
| 2 | 87938 | Runaway | Paligo, David | 2 | 2.00 | 2 |
| 3 | 97229 | Raicilla | Poff, Randall | 3 | 3.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF A (7 boats) (top)
| Pos | Sail | Boat | Skipper | OVERALL | Total Points |
Pos |
| 1 | USA 7 | Mummbo Jummbo | Newbrook, Arden | 1 | 1.00 | 1 |
| 2 | 124 | Myst | Buck, Rod | 2 | 2.00 | 2 |
| 3 | 69996 | Lolita | Madden, Jim | 3 | 3.00 | 3 |
| 4 | 46778 | Still Gladiator | Racing, Gladiator | 4 | 4.00 | 4 |
| 5 | 79093 | Anam Cara | Kelly, Tom | 5 | 5.00 | 5 |
| 6 | 7 | Tango | McDonald, Charlie | 6 | 6.00 | 6 |
| 7 | FURY 69 ? | Fury | Hazzard, Fred | 7 | 7.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF B (4 boats) (top)
| Pos | Sail | Boat | Skipper | OVERALL | Total Points |
Pos |
| 1 | 59936 | Flying Colors | Duvall, Jeff | 1 | 1.00 | 1 |
| 2 | 6853 | California Girl | Lessley, Victoria | 2 | 2.00 | 2 |
| 3 | 80 | Yeah Baby | Pitarresi, Michael | 3 | 3.00 | 3 |
| 4 | 19700 | Summer Wind | Boguslawski, Alan | 4 | 4.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF C (7 boats) (top)
| Pos | Sail | Boat | Skipper | OVERALL | Total Points |
Pos |
| 1 | 12 | Hare Brained | Hickman, Douglas | 1 | 1.00 | 1 |
| 2 | 20 | Kermit | Stainsby, Mike | 2 | 2.00 | 2 |
| 3 | 2197 | Strange Brew | Goold, Blain | 3 | 3.00 | 3 |
| 4 | 79 | Bob | Weir, Steve | 4 | 4.00 | 4 |
| 5 | 59523 | Caleuche | Elliott/Neil, Toby/Lowell | 5 | 5.00 | 5 |
| 6 | 37 | Shamrock | Bruner, Gary | 6 | 6.00 | 6 |
| 7 | 463 | Rescued | Hunter, Cliff | 8/DNF | 8.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Ranger20 (3 boats) (top)
| Pos | Sail | Boat | Skipper | OVERALL | Total Points |
Pos |
| 1 | 186 | Pumpkin Seed | Bassham, Tod | 1 | 1.00 | 1 |
| 2 | 145 | Flying Frog | Bryden, Gregg | 2 | 2.00 | 2 |
| 3 | 350 | Lone Ranger | Taylor, Mark | 3 | 3.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Fleet: PHRF OVERALL (24 boats) (top)
| Pos | Sail | Boat | Skipper | OVERALL | Total Points |
Pos |
| 1 | 1578 | For My Girls | Daniels, Craig | 1 | 1.00 | 1 |
| 2 | 549 | Yacht Knot | Hamann, Don | 2 | 2.00 | 2 |
| 3 | 638 | Gwaihir | Marcoe, Keith | 3 | 3.00 | 3 |
| 4 | 12 | Hare Brained | Hickman, Douglas | 4 | 4.00 | 4 |
| 5 | 1576 | Local Motion | Frengle, Doug | 5 | 5.00 | 5 |
| 6 | 371 | Check Ride | Breitbarth, Brian | 6 | 6.00 | 6 |
| 7 | 20 | Kermit | Stainsby, Mike | 7 | 7.00 | 7 |
| 8 | USA 7 | Mummbo Jummbo | Newbrook, Arden | 8 | 8.00 | 8 |
| 9 | 124 | Myst | Buck, Rod | 9 | 9.00 | 9 |
| 10 | 2197 | Strange Brew | Goold, Blain | 10 | 10.00 | 10 |
| 11 | 69996 | Lolita | Madden, Jim | 11 | 11.00 | 11 |
| 12 | 46778 | Still Gladiator | Racing, Gladiator | 12 | 12.00 | 12 |
| 13 | 79 | Bob | Weir, Steve | 13 | 13.00 | 13 |
| 14 | 79093 | Anam Cara | Kelly, Tom | 14 | 14.00 | 14 |
| 15 | 59523 | Caleuche | Elliott/Neil, Toby/Lowell | 15 | 15.00 | 15 |
| 16 | 37 | Shamrock | Bruner, Gary | 16 | 16.00 | 16 |
| 17 | 59936 | Flying Colors | Duvall, Jeff | 17 | 17.00 | 17 |
| 18 | 6853 | California Girl | Lessley, Victoria | 18 | 18.00 | 18 |
| 19 | 80 | Yeah Baby | Pitarresi, Michael | 19 | 19.00 | 19 |
| 20 | 7 | Tango | McDonald, Charlie | 20 | 20.00 | 20 |
| 21 | FURY 69 ? | Fury | Hazzard, Fred | 21 | 21.00 | 21 |
| 22 | 19700 | Summer Wind | Boguslawski, Alan | 22 | 22.00 | 22 |
| 23T | 463 | Rescued | Hunter, Cliff | 25/DNF | 25.00T | 23T |
| 23T | 47977 | X | Barnett, Brian | 25/DNF | 25.00T | 23T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Subdivision: PHRF OVERALL (16 boats) (top)
| Pos | Sail | Boat | Skipper | OVERALL | Total Points |
Pos |
| 1 | 1578 | For My Girls | Daniels, Craig | 1 | 1.00 | 1 |
| 2 | 12 | Hare Brained | Hickman, Douglas | 2 | 2.00 | 2 |
| 3 | 1576 | Local Motion | Frengle, Doug | 3 | 3.00 | 3 |
| 4 | 20 | Kermit | Stainsby, Mike | 4 | 4.00 | 4 |
| 5 | USA 7 | Mummbo Jummbo | Newbrook, Arden | 5 | 5.00 | 5 |
| 6 | 124 | Myst | Buck, Rod | 6 | 6.00 | 6 |
| 7 | 2197 | Strange Brew | Goold, Blain | 7 | 7.00 | 7 |
| 8 | 69996 | Lolita | Madden, Jim | 8 | 8.00 | 8 |
| 9 | 46778 | Still Gladiator | Racing, Gladiator | 9 | 9.00 | 9 |
| 10 | 79093 | Anam Cara | Kelly, Tom | 10 | 10.00 | 10 |
| 11 | 59523 | Caleuche | Elliott/Neil, Toby/Lowell | 11 | 11.00 | 11 |
| 12 | 37 | Shamrock | Bruner, Gary | 12 | 12.00 | 12 |
| 13 | 59936 | Flying Colors | Duvall, Jeff | 13 | 13.00 | 13 |
| 14 | 6853 | California Girl | Lessley, Victoria | 14 | 14.00 | 14 |
| 15 | 80 | Yeah Baby | Pitarresi, Michael | 15 | 15.00 | 15 |
| 16 | 19700 | Summer Wind | Boguslawski, Alan | 16 | 16.00 | 16 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |